
| Time | Fight | Duration | Players | Damage | DPS | Eff. Negation | NPS |
|---|---|---|---|---|---|---|---|
| 21:27 | Halfus Brise-wyrm - Attempt #1 | 1 min 5 sec | 10 | 3,418,698 | 66,326 | 1,895,146 | 29,156 |
| 21:31 | Halfus Brise-wyrm - Attempt #2 | 1 min 11 sec | 10 | 3,967,056 | 68,115 | 1,732,382 | 24,400 |
| 21:37 | Halfus Brise-wyrm - Attempt #3 | 1 min 4 sec | 10 | 3,175,875 | 63,889 | 1,540,141 | 24,065 |
| 21:41 | Halfus Brise-wyrm - Attempt #4 | 1 min 8 sec | 10 | 3,087,258 | 66,974 | 1,585,618 | 23,318 |
| 21:49 | Halfus Brise-wyrm - Attempt #5 | 1 min 2 sec | 10 | 2,395,794 | 61,811 | 1,400,498 | 22,589 |
| 21:56 | Halfus Brise-wyrm - Attempt #6 | 1 min 10 sec | 10 | 4,125,776 | 74,751 | 2,341,313 | 33,447 |
| 22:00 | Halfus Brise-wyrm - Attempt #7 | 1 min 23 sec | 10 | 4,468,751 | 66,987 | 2,495,776 | 30,070 |
| 22:07 | Halfus Brise-wyrm - Attempt #8 | 1 min 11 sec | 10 | 3,715,631 | 65,692 | 2,577,977 | 36,310 |
| 22:16 | Halfus Brise-wyrm - Attempt #9 | 0 min 55 sec | 10 | 2,032,910 | 54,296 | 1,096,384 | 19,934 |
| 22:20 | Halfus Brise-wyrm - Attempt #10 | 1 min 3 sec | 10 | 2,941,160 | 61,502 | 1,221,353 | 19,387 |
| 22:28 | Halfus Brise-wyrm - Attempt #11 | 2 min 11 sec | 10 | 7,321,865 | 71,661 | 3,551,259 | 27,109 |
| 22:36 | Halfus Brise-wyrm - Attempt #12 | 1 min 26 sec | 10 | 3,102,991 | 59,047 | 2,172,430 | 25,261 |
| 22:41 | Halfus Brise-wyrm - Attempt #13 | 1 min 17 sec | 10 | 3,333,075 | 64,579 | 1,877,052 | 24,377 |
| 22:46 | Halfus Brise-wyrm - Attempt #14 | 1 min 57 sec | 10 | 6,669,648 | 66,637 | 3,600,340 | 30,772 |
| 22:54 | Halfus Brise-wyrm - Attempt #15 | 2 min 8 sec | 10 | 6,305,992 | 54,720 | 3,230,322 | 25,237 |
| 23:04 | Halfus Brise-wyrm - Attempt #16 | 3 min 37 sec | 10 | 13,091,789 | 69,159 | 6,400,291 | 29,494 |
| 23:12 | Halfus Brise-wyrm - Attempt #17 | 1 min 56 sec | 10 | 5,127,826 | 55,212 | 3,486,870 | 30,059 |
| 23:18 | Halfus Brise-wyrm - Final attempt | 6 min 14 sec | 10 | 33,434,770 | 95,957 | 12,204,860 | 32,633 |
