
| Time | Fight | Duration | Players | Damage | DPS | Eff. Negation | NPS |
|---|---|---|---|---|---|---|---|
| 21:19 | Halfus Brise-wyrm - Attempt #1 | 2 min 40 sec | 10 | 10,948,262 | 75,530 | 6,694,771 | 41,842 |
| 21:29 | Halfus Brise-wyrm - Attempt #2 | 1 min 18 sec | 10 | 4,537,566 | 86,032 | 2,982,017 | 38,231 |
| 21:36 | Halfus Brise-wyrm - Attempt #3 | 0 min 50 sec | 10 | 1,865,922 | 42,185 | 1,318,373 | 26,367 |
| 21:40 | Halfus Brise-wyrm - Attempt #4 | 1 min 18 sec | 10 | 5,132,091 | 79,121 | 3,197,725 | 40,996 |
| 21:46 | Halfus Brise-wyrm - Attempt #5 | 0 min 55 sec | 10 | 2,588,884 | 57,659 | 1,742,931 | 31,690 |
| 21:50 | Halfus Brise-wyrm - Attempt #6 | 1 min 44 sec | 10 | 7,662,968 | 84,772 | 4,953,454 | 47,629 |
| 21:56 | Halfus Brise-wyrm - Attempt #7 | 4 min 24 sec | 10 | 31,880,153 | 124,964 | 10,562,071 | 40,008 |
| 22:04 | Halfus Brise-wyrm - Attempt #8 | 4 min 12 sec | 10 | 24,123,607 | 107,105 | 8,475,496 | 33,633 |
| 22:11 | Halfus Brise-wyrm - Attempt #9 | 4 min 36 sec | 10 | 35,281,475 | 130,887 | 11,945,445 | 43,281 |
| 22:19 | Halfus Brise-wyrm - Attempt #10 | 1 min 29 sec | 10 | 8,276,124 | 107,167 | 3,422,917 | 38,460 |
| 22:24 | Halfus Brise-wyrm - Attempt #11 | 4 min 30 sec | 10 | 29,761,855 | 123,337 | 10,446,849 | 38,692 |
| 22:32 | Halfus Brise-wyrm - Final attempt | 4 min 33 sec | 10 | 39,655,684 | 146,179 | 11,488,447 | 42,082 |
| 23:01 | Valiona - Attempt #1 | 2 min 5 sec | 10 | 4,415,348 | 42,026 | 2,139,384 | 17,115 |
| 23:09 | Valiona - Attempt #2 | 2 min 45 sec | 10 | 5,839,425 | 44,458 | 3,516,864 | 21,314 |
| 23:16 | Valiona - Attempt #3 | 1 min 14 sec | 10 | 2,732,973 | 43,135 | 1,512,675 | 20,442 |
| 23:22 | Valiona - Attempt #4 | 2 min 30 sec | 10 | 5,732,263 | 49,687 | 3,584,489 | 23,897 |
| 23:29 | Valiona - Final attempt | 1 min 38 sec | 10 | 3,739,947 | 55,311 | 1,797,675 | 18,344 |
