
| Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|---|
| Maoh | 60.2% | 96.4% | 1 | 994,850 | 21.1% | 18,423 | 14.8% | ||
| Yaguara | 86.0% | 96.2% | 1 | 866,285 | 18.4% | 11,250 | 17.8% | ||
| Chogar | 100.0% | 100.0% | 0 | 865,463 | 18.4% | 9,306 | 10.9% | ||
| Amaen | 100.0% | 78.5% | 1 | 694,132 | 14.7% | 9,509 | 9.1% | ||
| Sorhon | 67.7% | 96.8% | 1 | 516,338 | 11.0% | 8,465 | 23.5% | ||
| Halasthor | 64.5% | 100.0% | 1 | 416,958 | 8.8% | 6,949 | 21.9% | ||
| Barenthys | 94.6% | 92.0% | 1 | 360,827 | 7.7% | 4,455 | 14.7% | ||
| Arkagore | 100.0% | 100.0% | 0 | 0 | 10.1% | ||||
| Anturyl | 100.0% | 100.0% | 0 | 0 | 0.3% | ||||
| Kïwìe | 100.0% | 74.2% | 0 | 0 | 19.4% |
