Overheal done to this player: 6.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Sarments (Nature) | 759 | 100.0% | | | | | | | | | | 1 | 759 | 759 | 759 | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Croissance sauvage, Rank 1 (Nature) | 681,672 | 34.8% | | | | | | 763 | 741 | 1,120 | 2,132 | 20.3% |
| Récupération (Nature) | 403,844 | 20.6% | | | | | | 107 | 3,642 | 4,144 | 6,324 | 8.9% |
| Fleur de vie (Nature) | 186,253 | 9.5% | | | | | | 116 | 516 | 1,788 | 2,902 | 10.2% |
| Prompte guérison (Nature) | 174,515 | 8.9% | 10 | 15,331 | 17,631 | 22,997 | 30.0% | | | | | 1.0% |
| Efflorescence (Nature) | 151,531 | 7.7% | 225 | 683 | 863 | 1,538 | 14.2% | | | | | 21.9% |
| Toucher guérisseur (Nature) | 136,758 | 7.0% | 6 | 20,162 | 23,449 | 33,614 | 16.7% | | | | | 2.8% |
| Fleur de vie (Nature) | 129,479 | 6.6% | 6 | 21,842 | 29,276 | 36,449 | 33.3% | | | | | 26.3% |
| Récupération (Nature) | 54,986 | 2.8% | | | | | | 23 | 2,214 | 2,391 | 3,205 | 0.0% |
| Pierre de soins (Physical) | 17,870 | 0.9% | 1 | 17,870 | 17,870 | 17,870 | | | | | | 0.0% |
| Graine de vie (Nature) | 16,983 | 0.9% | 2 | 6,899 | 8,492 | 10,084 | | | | | | 0.0% |
| Nourrir, Rank 1 (Nature) | 6,177 | 0.3% | 1 | 6,177 | 6,177 | 6,177 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Parasite de lave | 759 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Amaen | 72,776 | 3.7% | 15.1% |
| Anturyl | 154,924 | 7.9% | 14.8% |
| Arkagore | 114,946 | 5.9% | 3.2% |
| Barenthys | 157,515 | 8.0% | 12.0% |
| Chogar | 120,706 | 6.2% | 9.9% |
| Gartai | 4,873 | 0.2% | 77.2% |
| Halasthor | 134,615 | 6.9% | 10.6% |
| Kïwìe | 694,279 | 35.4% | 5.1% |
| Maoh | 63,455 | 3.2% | 11.6% |
| Ombrefiel | 0 | 0.0% | 100.0% |
| Ombrefiel | 0 | 0.0% | 100.0% |
| Ramperonce | 5,910 | 0.3% | 66.9% |
| Ramperonce | 17,543 | 0.9% | 76.1% |
| Sorhon | 253,188 | 12.9% | 22.0% |
| Ver de sang | 0 | 0.0% | 100.0% |
| Ver de sang | 5,790 | 0.3% | 14.2% |
| Ver de sang | 0 | 0.0% | 100.0% |
| Yaguara | 159,548 | 8.1% | 6.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Crachat de magma (Fire) | 390,603 | 33.4% | 11/11 | 32,686 | 35,509 | 38,910 | | | | | | | | | |
| Crachement de magma (Fire) | 372,829 | 31.9% | 22/22 | 13,367 | 16,947 | 20,373 | | | 16.8% | | | | | | |
| Crachat de magma (Fire) | 207,466 | 17.7% | 3/4 | 35,734 | 69,155 | 105,210 | | 25.0% | | | | | | | |
| Infection parasitique (Fire) | 85,464 | 7.3% | | | | | | | | | 15 | 2,655 | 5,698 | 12,474 | 55.1% |
| Impact massif (Physical) | 83,750 | 7.2% | 1/1 | 83,750 | 83,750 | 83,750 | | | | | | | | | |
| Melee: Physical (Physical) | 29,512 | 2.5% | 7/7 | 3,631 | 4,216 | 4,669 | | | | | | | | | |