
| Time | Fight | Duration | Players | Damage | DPS | Eff. Negation | NPS |
|---|---|---|---|---|---|---|---|
| 21:14 | Halfus Brise-wyrm - Attempt #1 | 0 min 42 sec | 10 | 1,306,280 | 44,183 | 658,653 | 15,682 |
| 21:18 | Halfus Brise-wyrm - Attempt #2 | 1 min 17 sec | 10 | 3,760,063 | 61,388 | 2,778,583 | 36,085 |
| 21:22 | Halfus Brise-wyrm - Attempt #3 | 2 min 42 sec | 10 | 13,084,719 | 98,598 | 7,168,728 | 44,251 |
| 21:29 | Halfus Brise-wyrm - Attempt #4 | 2 min 24 sec | 10 | 8,661,459 | 81,746 | 5,467,227 | 37,967 |
| 21:35 | Halfus Brise-wyrm - Attempt #5 | 1 min 2 sec | 10 | 4,520,752 | 98,281 | 2,191,873 | 35,353 |
| 21:39 | Halfus Brise-wyrm - Attempt #6 | 2 min 23 sec | 10 | 10,796,036 | 87,879 | 5,075,523 | 35,493 |
| 21:46 | Halfus Brise-wyrm - Final attempt | 4 min 34 sec | 10 | 40,790,883 | 148,988 | 10,622,322 | 38,768 |
| 22:08 | Magmagueule - Attempt #1 | 0 min 23 sec | 9 | 548,392 | 29,108 | 232,038 | 10,089 |
| 22:25 | Magmagueule - Attempt #2 | 1 min 24 sec | 9 | 4,140,611 | 55,831 | 1,262,239 | 15,027 |
| 22:30 | Magmagueule - Attempt #3 | 2 min 32 sec | 9 | 6,522,751 | 55,899 | 2,819,832 | 18,552 |
| 22:37 | Magmagueule - Attempt #4 | 1 min 28 sec | 9 | 3,899,703 | 55,970 | 1,854,028 | 21,068 |
| 22:44 | Magmagueule - Attempt #5 | 2 min 9 sec | 9 | 5,111,737 | 52,718 | 2,978,854 | 23,092 |
| 22:57 | Magmagueule - Attempt #6 | 1 min 39 sec | 9 | 4,813,590 | 53,478 | 2,397,788 | 24,220 |
| 23:03 | Magmagueule - Final attempt | 1 min 52 sec | 9 | 4,967,686 | 52,215 | 2,328,605 | 20,791 |
