
| Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|---|
| Fliff | 92.0% | 100.0% | 1 | 2,252,607 | 17.2% | 15,118 | 0.4% | ||
| Barenthys | 100.0% | 98.8% | 1 | 2,179,565 | 16.7% | 13,622 | 4.2% | ||
| Laurha | 93.2% | 99.3% | 1 | 2,038,505 | 15.6% | 13,590 | 3.0% | ||
| Chogar | 69.8% | 100.0% | 1 | 2,029,949 | 15.5% | 17,964 | 9.9% | ||
| Helloa | 69.1% | 100.0% | 1 | 1,819,018 | 13.9% | 16,241 | 5.8% | ||
| Bigøødi | 84.0% | 99.3% | 1 | 1,653,805 | 12.6% | 12,250 | 0.6% | ||
| Bimiel | 100.0% | 67.3% | 0 | 1,111,270 | 8.5% | 10,195 | 8.3% | ||
| Kïwìe | 96.3% | 98.1% | 1 | 0 | |||||
| Anturyl | 100.0% | 91.4% | 1 | 0 | 3.7% | ||||
| Arkagore | 98.8% | 97.5% | 1 | 0 | 5.1% |
