Overheal done to this player: 0.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Blâme, Rank 1 (Holy) | 5,927 | 44.0% | | | | | | | | | | 7 | 846 | 847 | 847 | | |
| Jugement de vérité, Rank 1 (Holy) | 3,438 | 25.5% | 1/1 | 3,438 | 3,438 | 3,438 | | | | | | | | | | | |
| Melee: Physical (Physical) | 3,086 | 22.9% | 1/2 | 3,086 | 3,086 | 3,086 | | 50.0% | | | 100.0% | | | | | | |
| Sceaux d'autorité (Holy) | 800 | 5.9% | 2/2 | 355 | 400 | 445 | | | 16.0% | | | | | | | | |
| Sceau de vérité (Holy) | 223 | 1.7% | 1/1 | 223 | 223 | 223 | | | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Valiona | 13,474 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Aveuglement (Shadow) | 247,663 | 100.0% | 1/1 | 247,663 | 247,663 | 247,663 | | | 30.0% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 23:01:48.881 | Environment hits Helloa with Aveuglement for 247663 Shadow damage |
| 23:01:49.093 | Helloa dies |