
| Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|---|
| Maoh | 100.0% | 90.3% | 0 | 1,148,689 | 19.9% | 10,256 | 15.5% | ||
| Melwyn | 100.0% | 100.0% | 0 | 1,065,958 | 18.5% | 8,596 | 7.6% | ||
| Fliff | 88.7% | 99.1% | 1 | 1,064,231 | 18.4% | 9,764 | 27.4% | ||
| Laurha | 100.0% | 100.0% | 0 | 1,016,906 | 17.6% | 8,201 | 23.6% | ||
| Zelkior | 100.0% | 85.5% | 1 | 716,203 | 12.4% | 6,757 | 10.9% | ||
| Bimiel | 66.9% | 100.0% | 1 | 459,736 | 8.0% | 5,539 | 14.5% | ||
| Helloa | 56.5% | 64.3% | 1 | 303,369 | 5.3% | 6,742 | 28.0% | ||
| Arkagore | 100.0% | 89.5% | 0 | 0 | 9.5% | ||||
| Alifib | 100.0% | 100.0% | 0 | 0 | 15.3% | ||||
| Anturyl | 67.7% | 96.4% | 1 | 0 | 6.5% |
