Overheal done to this player: 3.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Mort et décomposition (Shadow) | 86,082 | 62.6% | 99/99 | 739 | 870 | 1,648 | 5.1% | | | | | | | | | | |
| Furoncle sanglant (Shadow) | 51,391 | 37.4% | 30/30 | 1,423 | 1,713 | 3,037 | 3.3% | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Pacte mortel (Shadow) | 43,476 | 51.0% | 1 | 43,476 | 43,476 | 43,476 | | | | | | 0.0% |
| Connexion runique (Shadow) | 34,780 | 40.8% | 2 | 17,390 | 17,390 | 17,390 | | | | | | 0.0% |
| Carapace anti-magie (Shadow) | 7,011 | 8.2% | 2 | | | | | | | | | 0.0% |
| Barrière de lames, Rank 3 (Physical) | 0 | 0.0% | 3 | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Parasite de lave | 1,640 |
| Parasite de lave | 1,639 |
| Parasite de lave | 3,214 |
| Parasite de lave | 1,789 |
| Parasite de lave | 5,217 |
| Parasite de lave | 1,639 |
| Parasite de lave | 1,575 |
| Parasite de lave | 3,214 |
| Parasite de lave | 8,268 |
| Parasite de lave | 2,000 |
| Parasite de lave | 3,978 |
| Parasite de lave | 9,109 |
| Parasite de lave | 9,109 |
| Parasite de lave | 9,957 |
| Parasite de lave | 9,956 |
| Parasite de lave | 8,780 |
| Parasite de lave | 11,949 |
| Parasite de lave | 1,479 |
| Parasite de lave | 10,733 |
| Parasite de lave | 5,625 |
| Parasite de lave | 4,798 |
| Parasite de lave | 3,164 |
| Parasite de lave | 3,037 |
| Parasite de lave | 5,458 |
| Parasite de lave | 1,978 |
| Parasite de lave | 8,168 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Bimiel | 85,267 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Crachat de magma (Fire) | 234,834 | 37.3% | 6/7 | 11,735 | 39,139 | 91,541 | | 14.3% | | | | | | | |
| Crachement de magma (Fire) | 192,965 | 30.7% | 12/12 | 12,943 | 16,080 | 18,334 | | | 12.0% | | | | | | |
| Infection parasitique (Fire) | 82,284 | 13.1% | | | | | | | | | 16 | 2,338 | 5,143 | 11,666 | 56.3% |
| Pilier de flammes (Fire) | 50,673 | 8.1% | 2/2 | 21,244 | 25,336 | 29,429 | | | 66.8% | | | | | | |
| Environment: Falling (Physical) | 36,910 | 5.9% | 1/1 | 36,910 | 36,910 | 36,910 | | | | | | | | | |
| Melee: Physical (Physical) | 31,535 | 5.0% | 14/17 | 1,896 | 2,252 | 2,641 | | 17.6% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 22:04:56.987 | Arkagore heals Bimiel with Rénovation for 3397 |
| 22:04:56.987 | Arkagore heals Bimiel with Echo de la Lumière for 545 |
| 22:04:57.821 | Parasite de lave hits Bimiel with Infection parasitique for 4734 Fire damage |
| 22:04:58.058 | Magmagueule hits Bimiel with Crachement de magma for 12943 Fire damage |
| 22:04:58.204 | Arkagore heals Bimiel with Echo de la Lumière for 545 |
| 22:04:58.940 | Arkagore heals Bimiel with Echo de la Lumière for 545 |
| 22:04:59.197 | Bimiel heals Bimiel with Pacte mortel for 43476 |
| 22:04:59.693 | Arkagore heals Bimiel with Rénovation for 3398 |
| 22:04:59.693 | Magmagueule hits Bimiel with Crachat de magma for 30680 Fire damage |
| 22:04:59.794 | Parasite de lave hits Bimiel with Infection parasitique for 3550 Fire damage |
| 22:05:00.027 | Magmagueule hits Bimiel with Crachement de magma for 13232 Fire damage |
| 22:05:00.194 | Arkagore heals Bimiel with Echo de la Lumière for 545 |
| 22:05:01.264 | Parasite de lave hits Bimiel with Melee: Physical for 2296 Physical damage |
| 22:05:01.796 | Parasite de lave hits Bimiel with Infection parasitique for 3550 Fire damage |
| 22:05:02.093 | Arkagore heals Bimiel with Rénovation for 3398 |
| 22:05:04.202 | Parasite de lave hits Bimiel with Infection parasitique for 11666 Fire damage |
| 22:05:04.601 | Magmagueule hits Bimiel with Crachat de magma for 91541 Fire damage |
| 22:05:04.601 | Bimiel dies |