Overheal done to this player: 0.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Rafale hurlante (Frost) | 134,601 | 59.3% | 29/29 | 3,856 | 4,641 | 7,912 | 3.4% | | | | | | | | | | |
| Mort et décomposition (Shadow) | 68,425 | 30.1% | 98/98 | 674 | 698 | 1,456 | 2.0% | | | | | | | | | | |
| Furoncle sanglant (Shadow) | 17,153 | 7.6% | 13/13 | 1,285 | 1,319 | 1,404 | | | | | | | | | | | |
| Voile mortel (Shadow) | 6,821 | 3.0% | 2/2 | 3,210 | 3,410 | 3,611 | | | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Magmagueule | 3,611 |
| Parasite de lave | 18,763 |
| Parasite de lave | 28,224 |
| Parasite de lave | 3,996 |
| Parasite de lave | 18,372 |
| Parasite de lave | 31,763 |
| Parasite de lave | 32,541 |
| Parasite de lave | 16,533 |
| Parasite de lave | 21,040 |
| Parasite de lave | 21,176 |
| Parasite de lave | 30,981 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Crachement de magma (Fire) | 89,138 | 43.8% | 6/6 | 12,142 | 14,856 | 17,329 | | | 21.3% | | | | | | |
| Infection parasitique (Fire) | 43,147 | 21.2% | | | | | | | | | 10 | 2,254 | 4,315 | 9,027 | 61.0% |
| Pilier de flammes (Fire) | 33,543 | 16.5% | 2/2 | 13,087 | 16,772 | 20,456 | | | 76.4% | | | | | | |
| Environment: Falling (Physical) | 29,811 | 14.6% | 1/1 | 29,811 | 29,811 | 29,811 | | | | | | | | | |
| Melee: Physical (Physical) | 8,073 | 4.0% | 3/5 | 2,470 | 2,691 | 2,875 | | 40.0% | | | | | | | |
| Enery Gained |
|---|
| Name | Type | Count | Amount |
|---|
| Boucherie | Runic power | 1 | 20 |