Overheal done to this player: 18.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Déflagration des Arcanes (Arcane) | 885,641 | 82.1% | 31/31 | 13,589 | 28,569 | 103,135 | 29.0% | | | | | | | | | | |
| Barrage des Arcanes (Arcane) | 80,398 | 7.5% | 5/5 | 10,686 | 16,080 | 27,839 | 40.0% | | | | | | | | | | |
| Projectiles des Arcanes (Arcane) | 79,086 | 7.3% | 21/22 | 3,173 | 3,766 | 6,660 | 9.5% | 4.5% | | | | | | | | | |
| Orbe enflammé (Fire) | 33,980 | 3.1% | 10/12 | 1,817 | 3,398 | 7,096 | 30.0% | 16.7% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Magmagueule | 485,965 |
| Parasite de lave | 12,618 |
| Parasite de lave | 15,132 |
| Parasite de lave | 26,924 |
| Parasite de lave | 101,392 |
| Parasite de lave | 88,134 |
| Parasite de lave | 35,442 |
| Parasite de lave | 96,592 |
| Tête découverte de Magmagueule | 216,906 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Crachement de magma (Fire) | 172,531 | 66.3% | 12/12 | 7,580 | 14,378 | 18,801 | | | 23.3% | | | | | | |
| Crachat de magma (Fire) | 65,560 | 25.2% | 2/2 | 30,734 | 32,780 | 34,826 | | | | | | | | | |
| Pilier de flammes (Fire) | 22,007 | 8.5% | 2/2 | 7,672 | 11,004 | 14,335 | | | 85.2% | | | | | | |