
| Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|---|
| Maoh | 100.0% | 80.2% | 1 | 1,666,979 | 27.5% | 17,185 | |||
| Yaguara | 100.0% | 81.0% | 0 | 1,114,590 | 18.4% | 11,373 | 5.3% | ||
| Chogar | 58.7% | 98.6% | 1 | 886,540 | 14.6% | 12,665 | 27.2% | ||
| Amaen | 99.2% | 83.3% | 1 | 826,688 | 13.7% | 8,267 | 15.1% | ||
| Halasthor | 100.0% | 76.0% | 0 | 617,275 | 10.2% | 6,710 | 14.3% | ||
| Sorhon | 68.6% | 100.0% | 1 | 606,503 | 10.0% | 7,307 | 33.3% | ||
| Barenthys | 74.4% | 96.7% | 1 | 322,918 | 5.3% | 3,712 | 9.3% | ||
| Arkagore | 100.0% | 89.3% | 0 | 10,345 | 0.2% | 96 | |||
| Anturyl | 46.3% | 98.2% | 1 | 0 | 12.4% | ||||
| Kïwìe | 67.8% | 98.8% | 1 | 0 | 9.3% |
