Overheal done to this player: 5.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Poison instantané (Nature) | 279,870 | 25.1% | 101/104 | 2,320 | 2,771 | 4,343 | 2.0% | 2.9% | | | | | | | | | |
| Melee: Physical (Physical) | 216,364 | 19.4% | 148/177 | 402 | 1,462 | 4,538 | 18.9% | 16.4% | 0.3% | | 29.7% | | | | | | |
| Poison mortel (Nature) | 203,276 | 18.2% | | | | | | | | | | 38 | 2,218 | 5,349 | 9,063 | | |
| Estropier (Physical) | 161,683 | 14.5% | 22/22 | 3,044 | 7,349 | 12,850 | 40.9% | | 0.8% | | | | | | | | |
| Envenimer (Nature) | 116,246 | 10.4% | 10/11 | 2,618 | 11,625 | 15,709 | | 9.1% | | | | | | | | | |
| Estropier (main gauche) (Physical) | 81,668 | 7.3% | 22/22 | 2,073 | 3,712 | 6,008 | 45.5% | | | | | | | | | | |
| Blessure venimeuse (Nature) | 45,913 | 4.1% | 8/8 | 5,101 | 5,739 | 7,653 | 25.0% | | | | | | | | | | |
| Rupture (Physical) | 9,570 | 0.9% | 0/1 | | | | | 100.0% | | | | 10 | 797 | 957 | 1,595 | | |
| Poison affaiblissant (Nature) | 0 | 0.0% | 0/49 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Magmagueule | 1,020,505 |
| Parasite de lave | 94,085 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Crachement de magma (Fire) | 170,187 | 81.7% | 9/9 | 15,958 | 18,910 | 21,432 | | | 6.5% | | | | | | |
| Crachat de magma (Fire) | 31,396 | 15.1% | 1/1 | 31,396 | 31,396 | 31,396 | | | | | | | | | |
| Melee: Physical (Physical) | 6,697 | 3.2% | 2/3 | 2,564 | 3,348 | 4,133 | | 33.3% | | | | | | | |