
| Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|---|
| Maoh | 94.6% | 99.3% | 1 | 2,194,812 | 29.3% | 15,904 | 2.5% | ||
| Chogar | 98.6% | 99.3% | 1 | 1,552,964 | 20.7% | 10,784 | 10.4% | ||
| Yaguara | 67.3% | 99.0% | 1 | 1,117,006 | 14.9% | 11,398 | 16.6% | ||
| Sorhon | 70.1% | 85.4% | 1 | 818,701 | 10.9% | 9,303 | 22.2% | ||
| Amaen | 96.6% | 98.6% | 1 | 675,895 | 9.0% | 4,828 | 15.6% | ||
| Halasthor | 100.0% | 68.7% | 0 | 622,237 | 8.3% | 6,161 | |||
| Barenthys | 89.1% | 100.0% | 1 | 519,106 | 6.9% | 3,963 | 32.9% | ||
| Anturyl | 94.6% | 84.9% | 1 | 0 | 6.7% | ||||
| Arkagore | 94.6% | 99.3% | 1 | 0 | 14.7% | ||||
| Kïwìe | 95.9% | 98.6% | 1 | 0 | 15.2% |
