Overheal done to this player: 0.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Voile mortel (Shadow) | 130,435 | 21.0% | 18/18 | 6,358 | 7,246 | 9,065 | | | | | | | | | | | |
| Melee: Physical (Physical) | 116,392 | 18.7% | 33/34 | 2,665 | 3,527 | 7,848 | 6.1% | 2.9% | | | 18.2% | | | | | | |
| Peste de sang (Shadow) | 74,395 | 12.0% | | | | | | | | | | 42 | 1,712 | 1,771 | 2,125 | | |
| Fièvre de givre (Frost) | 57,361 | 9.2% | | | | | | | | | | 42 | 1,283 | 1,366 | 3,191 | | |
| Frappe purulente (Physical) | 52,946 | 8.5% | 6/6 | 6,544 | 8,824 | 14,739 | 16.7% | | | | | | | | | | |
| Frappe du Fléau (Shadow) | 47,883 | 7.7% | 8/8 | 4,450 | 5,985 | 13,149 | | | | | | | | | | | |
| Frappe du Fléau (Physical) | 46,272 | 7.4% | 8/9 | 4,443 | 5,784 | 11,588 | 12.5% | 11.1% | | | | | | | | | |
| Frappe de mort (Physical) | 34,492 | 5.5% | 5/5 | 5,214 | 6,898 | 11,352 | 20.0% | | | | | | | | | | |
| Frappe de peste (Physical) | 28,705 | 4.6% | 5/5 | 5,477 | 5,741 | 5,924 | | | | | | | | | | | |
| Toucher de glace (Frost) | 12,041 | 1.9% | 4/4 | 2,845 | 3,010 | 3,468 | | | | | | | | | | | |
| Chancre impie, Rank 1 (Shadow) | 10,650 | 1.7% | | | | | | | | | | 85 | 63 | 125 | 201 | | |
| Anéantissement (Physical) | 6,779 | 1.1% | 1/1 | 6,779 | 6,779 | 6,779 | | | | | | | | | | | |
| Frappe nécrotique (Physical) | 3,886 | 0.6% | 1/1 | 3,886 | 3,886 | 3,886 | | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Frappe de mort (Physical) | 42,709 | 85.4% | 5 | 8,541 | 8,542 | 8,542 | | | | | | 0.0% |
| Force impie (Physical) | 7,322 | 14.6% | 2 | 3,661 | 3,661 | 3,661 | | | | | | 0.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Halasthor | 50,031 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Crachement de magma (Fire) | 149,077 | 62.6% | 9/9 | 13,416 | 16,564 | 20,971 | | | 17.8% | | | | | | |
| Impact massif (Physical) | 54,271 | 22.8% | 1/1 | 54,271 | 54,271 | 54,271 | | | | | | | | | |
| Crachat de magma (Fire) | 34,966 | 14.7% | 1/1 | 34,966 | 34,966 | 34,966 | | | | | | | | | |