
| Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|---|
| Maoh | 62.8% | 98.4% | 1 | 3,342,241 | 23.5% | 18,264 | 0.7% | ||
| Yaguara | 93.6% | 100.0% | 1 | 2,715,435 | 19.1% | 9,803 | 7.1% | ||
| Halasthor | 100.0% | 83.8% | 1 | 2,385,417 | 16.8% | 9,619 | 6.4% | ||
| Amaen | 60.1% | 99.4% | 1 | 1,913,519 | 13.5% | 10,811 | 10.7% | ||
| Sorhon | 99.0% | 66.2% | 1 | 1,446,065 | 10.2% | 7,454 | 22.3% | ||
| Chogar | 38.2% | 99.1% | 1 | 1,261,536 | 8.9% | 11,264 | 13.1% | ||
| Barenthys | 61.5% | 89.6% | 1 | 771,713 | 5.4% | 4,734 | 4.4% | ||
| Kïwìe | 100.0% | 94.6% | 0 | 310,221 | 2.2% | 1,108 | 9.8% | ||
| Arkagore | 100.0% | 100.0% | 1 | 75,747 | 0.5% | 256 | 10.4% | ||
| Anturyl | 100.0% | 67.6% | 2 | 0 | 11.6% |
