
| Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|---|
| Maoh | 76.3% | 97.7% | 1 | 1,373,961 | 22.6% | 16,164 | 11.9% | ||
| Yaguara | 86.0% | 100.0% | 1 | 1,134,047 | 18.7% | 11,572 | |||
| Chogar | 76.3% | 98.9% | 1 | 1,003,176 | 16.5% | 11,665 | 14.4% | ||
| Halasthor | 100.0% | 88.6% | 0 | 814,310 | 13.4% | 8,062 | |||
| Sorhon | 82.5% | 94.7% | 1 | 716,907 | 11.8% | 8,055 | 18.7% | ||
| Amaen | 100.0% | 86.8% | 1 | 650,700 | 10.7% | 6,573 | 0.9% | ||
| Barenthys | 97.4% | 100.0% | 1 | 383,911 | 6.3% | 3,459 | 31.4% | ||
| Kïwìe | 76.3% | 98.9% | 1 | 385 | 0.0% | 4 | 5.9% | ||
| Anturyl | 100.0% | 52.6% | 1 | 0 | 30.7% | ||||
| Arkagore | 97.4% | 94.6% | 1 | 0 | 3.8% |
