Overheal done to this player: 0.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Poison instantané (Nature) | 292,678 | 25.8% | 98/100 | 2,287 | 2,987 | 5,661 | 8.2% | 2.0% | | | | | | | | | |
| Melee: Physical (Physical) | 225,595 | 19.9% | 150/181 | 421 | 1,504 | 5,116 | 20.0% | 17.1% | | | 22.0% | | | | | | |
| Poison mortel (Nature) | 195,246 | 17.2% | 0/2 | | | | | 100.0% | | | | 34 | 3,393 | 5,743 | 10,959 | | |
| Envenimer (Nature) | 150,179 | 13.2% | 11/12 | 2,646 | 13,653 | 40,524 | 18.2% | 8.3% | | | | | | | | | |
| Estropier (Physical) | 128,865 | 11.4% | 20/20 | 3,384 | 6,443 | 14,490 | 20.0% | | | | | | | | | | |
| Estropier (main gauche) (Physical) | 70,993 | 6.3% | 20/20 | 1,786 | 3,550 | 7,363 | 30.0% | | | | | | | | | | |
| Blessure venimeuse (Nature) | 54,063 | 4.8% | 10/10 | 4,000 | 5,406 | 6,466 | | | | | | | | | | | |
| Rupture (Physical) | 16,428 | 1.4% | | | | | | | | | | 20 | 670 | 821 | 973 | | |
| Poison affaiblissant (Nature) | 0 | 0.0% | 0/53 | | | | | 100.0% | | | | | | | | | |
| Estropier (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Magmagueule | 1,134,047 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Crachement de magma (Fire) | 133,741 | 65.5% | 9/9 | 8,300 | 14,860 | 21,141 | | | 14.3% | | | | | | |
| Impact massif (Physical) | 70,522 | 34.5% | 1/1 | 70,522 | 70,522 | 70,522 | | | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 21:26:31.313 | Impact massif hits Yaguara with Impact massif for 70522 Physical damage |
| 21:26:31.428 | Yaguara dies |