Overheal done to this player: 22.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Dévaster (Physical) | 24,989 | 31.0% | 4/4 | 3,113 | 6,247 | 11,641 | 25.0% | | | | | | | | | | |
| Heurt de bouclier (Physical) | 24,258 | 30.1% | 2/2 | 11,659 | 12,129 | 12,599 | 50.0% | | 17.1% | | | | | | | | |
| Melee: Physical (Physical) | 10,439 | 12.9% | 5/10 | 1,472 | 2,088 | 2,779 | | 50.0% | 5.9% | | 40.0% | | | | | | |
| Revanche (Physical) | 7,737 | 9.6% | 1/1 | 7,737 | 7,737 | 7,737 | | | | | | | | | | | |
| Onde de choc (Physical) | 6,505 | 8.1% | 1/1 | 6,505 | 6,505 | 6,505 | | | | | | | | | | | |
| Lancer héroïque (Physical) | 4,412 | 5.5% | 1/1 | 4,412 | 4,412 | 4,412 | | | | | | | | | | | |
| Coup de tonnerre (Physical) | 2,328 | 2.9% | 1/1 | 2,328 | 2,328 | 2,328 | | | | | | | | | | | |
| Enchaînement (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Folie sanguinaire (Physical) | 3,501 | 100.0% | | | | | | 5 | 1,116 | 1,177 | 1,193 | 40.5% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Paadacor | 3,501 | 100.0% | 40.5% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 275,937 | 88.1% | 11/15 | 10,072 | 25,085 | 44,385 | | 26.7% | | | | | | | |
| Souffle de brûlure (Fire) | 37,260 | 11.9% | 5/5 | 7,290 | 7,452 | 8,100 | | | 8.8% | | | | | | |