Overheal done to this player: 1.2%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Nova de feu (Fire) | 81,435 | 88.1% | 26/26 | 2,745 | 3,132 | 4,456 | 15.4% | | | | | | | | | | |
| Déchaînement de la flamme (Fire) | 6,300 | 6.8% | 1/1 | 6,300 | 6,300 | 6,300 | | | | | | | | | | | |
| Déchaînement du vent (Physical) | 2,601 | 2.8% | 1/1 | 2,601 | 2,601 | 2,601 | | | | | | | | | | | |
| Avalanche (Nature) | 2,125 | 2.3% | 3/3 | 684 | 708 | 750 | | | | | | | | | | | |
Pets:
Totem de magmaTotem de magmaTotem de magmaTotem de magma| Damage Done to Opponents: Totem de magma |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Totem de magma (Fire) | 51,972 | 100.0% | 37/37 | 1,283 | 1,405 | 1,925 | 18.9% | | | | | | | | | | |
| Damage Done to Opponents: Totem de magma |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Totem de magma (Fire) | 81,946 | 100.0% | 56/56 | 1,354 | 1,463 | 2,032 | 16.1% | | | | | | | | | | |
| Damage Done to Opponents: Totem de magma |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Totem de magma (Fire) | 33,861 | 100.0% | 24/24 | 1,354 | 1,411 | 2,032 | 8.3% | | | | | | | | | | |
| Damage Done to Opponents: Totem de magma |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Totem de magma (Fire) | 7,449 | 100.0% | 5/5 | 1,354 | 1,490 | 2,032 | 20.0% | | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Magmagueule | 9,651 |
| Parasite de lave | 2,927 |
| Parasite de lave | 2,942 |
| Parasite de lave | 4,456 |
| Parasite de lave | 3,094 |
| Parasite de lave | 2,745 |
| Parasite de lave | 2,842 |
| Parasite de lave | 3,074 |
| Parasite de lave | 4,272 |
| Parasite de lave | 2,913 |
| Parasite de lave | 2,760 |
| Parasite de lave | 2,763 |
| Parasite de lave | 2,779 |
| Parasite de lave | 2,795 |
| Parasite de lave | 3,755 |
| Parasite de lave | 2,771 |
| Parasite de lave | 2,974 |
| Parasite de lave | 2,905 |
| Parasite de lave | 4,244 |
| Parasite de lave | 3,123 |
| Parasite de lave | 2,946 |
| Parasite de lave | 2,943 |
| Parasite de lave | 3,124 |
| Parasite de lave | 2,750 |
| Parasite de lave | 3,524 |
| Parasite de lave | 2,968 |
| Parasite de lave | 4,421 |
Pets:
Totem de magmaTotem de magmaTotem de magmaTotem de magma| Damage Done to Opponents: Totem de magma |
|---|
| Target | Damage |
|---|
| Parasite de lave | 6,415 |
| Parasite de lave | 7,058 |
| Parasite de lave | 4,491 |
| Parasite de lave | 5,133 |
| Parasite de lave | 6,418 |
| Parasite de lave | 5,775 |
| Parasite de lave | 5,775 |
| Parasite de lave | 5,133 |
| Parasite de lave | 5,774 |
| Damage Done to Opponents: Totem de magma |
|---|
| Target | Damage |
|---|
| Parasite de lave | 11,515 |
| Parasite de lave | 8,127 |
| Parasite de lave | 6,773 |
| Parasite de lave | 8,126 |
| Parasite de lave | 10,160 |
| Parasite de lave | 10,159 |
| Parasite de lave | 2,032 |
| Parasite de lave | 8,802 |
| Parasite de lave | 6,771 |
| Parasite de lave | 8,126 |
| Parasite de lave | 1,355 |
| Damage Done to Opponents: Totem de magma |
|---|
| Target | Damage |
|---|
| Parasite de lave | 8,126 |
| Parasite de lave | 6,773 |
| Parasite de lave | 5,418 |
| Parasite de lave | 3,385 |
| Parasite de lave | 3,386 |
| Parasite de lave | 6,773 |
| Damage Done to Opponents: Totem de magma |
|---|
| Target | Damage |
|---|
| Parasite de lave | 7,449 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Crachat de magma (Fire) | 389,459 | 65.3% | 9/9 | 31,152 | 43,273 | 112,911 | | | | | | | | | |
| Crachement de magma (Fire) | 206,712 | 34.7% | 12/12 | 13,041 | 17,226 | 29,194 | | | 21.6% | | | | | | |