Overheal done to this player: 4.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 15,538 | 39.3% | 4/4 | 3,336 | 3,884 | 4,442 | | | | | | | | | | | |
| Frappe nécrotique (Physical) | 12,367 | 31.3% | 3/3 | 3,361 | 4,122 | 5,106 | | | | | | | | | | | |
| Frappe runique (Physical) | 9,525 | 24.1% | 1/1 | 9,525 | 9,525 | 9,525 | | | | | | | | | | | |
| Furoncle sanglant (Shadow) | 1,375 | 3.5% | 1/1 | 1,375 | 1,375 | 1,375 | | | | | | | | | | | |
| Frappe incrustée de sang (Physical) | 713 | 1.8% | 1/1 | 713 | 713 | 713 | | | 30.0% | | | | | | | | |
| Poigne de la mort (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Connexion runique (Shadow) | 16,836 | 100.0% | 1 | 16,836 | 16,836 | 16,836 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Manœuvre drakônide | 39,518 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Bimiel | 16,836 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Crachement de magma (Fire) | 74,386 | 26.6% | 1/1 | 74,386 | 74,386 | 74,386 | | | 26.6% | | | | | | |
| Crachat de magma (Fire) | 70,028 | 25.1% | 1/1 | 70,028 | 70,028 | 70,028 | | | | | | | | | |
| Coup de tonnerre (Nature) | 44,618 | 16.0% | 1/2 | 44,618 | 44,618 | 44,618 | | 50.0% | 10.8% | | | | | | |
| Melee: Physical (Physical) | 40,156 | 14.4% | 1/7 | 40,156 | 40,156 | 40,156 | | 85.7% | | | | | | | |
| Crachat de magma (Fire) | 32,270 | 11.6% | 1/1 | 32,270 | 32,270 | 32,270 | | | | | | | | | |
| Tourbillon (Physical) | 17,683 | 6.3% | 1/1 | 17,683 | 17,683 | 17,683 | | | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 22:08:32.642 | Arkagore heals Bimiel with Echo de la Lumière for 581 |
| 22:08:33.386 | Anturyl heals Bimiel with Récupération for 3692 |
| 22:08:33.717 | Manœuvre drakônide hits Bimiel with Coup de tonnerre for 44618 Nature damage |
| 22:08:33.827 | Arkagore heals Bimiel with Echo de la Lumière for 582 |
| 22:08:34.236 | Manœuvre drakônide hits Bimiel with Melee: Physical for 40156 Physical damage |
| 22:08:34.650 | Arkagore heals Bimiel with Echo de la Lumière for 581 |
| 22:08:35.667 | Arkagore heals Bimiel with Echo de la Lumière for 582 |
| 22:08:36.702 | Arkagore heals Bimiel with Echo de la Lumière for 581 |
| 22:08:37.116 | Bimiel heals Bimiel with Connexion runique for 16836 |
| 22:08:40.127 | Manœuvre drakônide hits Bimiel with Tourbillon for 17683 Physical damage |
| 22:08:40.172 | Magmagueule hits Bimiel with Crachement de magma for 74386 Fire damage |
| 22:08:40.375 | Bimiel dies |