| Alifib | |
|---|---|
| Time | Event |
| 23:11:09.574 | Alifib heals Alifib with Echo de la Lumière for 259 |
| 23:11:10.698 | Alifib heals Alifib with Echo de la Lumière for 259 |
| 23:11:11.362 | Alifib heals Alifib with Soins supérieurs for 23662 |
| 23:11:11.830 | Alifib heals Alifib with Echo de la Lumière for 1083 |
| 23:11:12.647 | Alifib heals Alifib with Echo de la Lumière for 1083 |
| 23:11:13.650 | Anturyl hits Alifib with Magie enveloppante for 2260 Shadow damage |
| 23:11:13.650 | Alifib heals Alifib with Echo de la Lumière for 1083 |
| 23:11:14.559 | Alifib heals Alifib with Echo de la Lumière for 1083 |
| 23:11:15.745 | Alifib heals Alifib with Echo de la Lumière for 1083 |
| 23:11:16.439 | Alifib heals Alifib with Echo de la Lumière for 1083 |
| 23:11:16.860 | Valiona hits Alifib with Météorite du Crépuscule for 138171 Shadow damage |
| 23:11:16.949 | Alifib dies |
| Anturyl | |
|---|---|
| Time | Event |
| 23:11:35.043 | Valiona hits Anturyl with Météorite du Crépuscule for 122898 Shadow damage |
| 23:11:35.057 | Anturyl dies |
| Arkagore | |
|---|---|
| Time | Event |
| 23:10:09.509 | Arkagore heals Arkagore with Echo de la Lumière for 256 |
| 23:10:09.757 | Theralion hits Arkagore with Déflagration du Crépuscule for 27001 Shadow damage |
| 23:10:10.525 | Fliff heals Arkagore with Pluie guérisseuse for 1367 (critical) |
| 23:10:10.576 | Anturyl heals Arkagore with Croissance sauvage for 1228 |
| 23:10:10.576 | Arkagore heals Arkagore with Echo de la Lumière for 257 |
| 23:10:11.558 | Anturyl heals Arkagore with Croissance sauvage for 1747 (critical) |
| 23:10:11.558 | Arkagore heals Arkagore with Cercle de soins for 6903 |
| 23:10:11.566 | Arkagore heals Arkagore with Echo de la Lumière for 256 |
| 23:10:11.614 | Alifib heals Arkagore with Prière de soins for 7913 |
| 23:10:12.080 | Theralion hits Arkagore with Déflagration du Crépuscule for 20790 Shadow damage |
| 23:10:12.080 | Fliff heals Arkagore with Pluie guérisseuse for 1281 |
| 23:10:12.363 | Anturyl heals Arkagore with Croissance sauvage for 1102 |
| 23:10:12.699 | Arkagore heals Arkagore with Echo de la Lumière for 200 |
| 23:10:12.876 | Zelkior heals Arkagore with Connexion runique for 6254 |
| 23:10:13.365 | Anturyl heals Arkagore with Croissance sauvage for 1558 (critical) |
| 23:10:13.578 | Alifib heals Arkagore with Echo de la Lumière for 264 |
| 23:10:13.812 | Arkagore heals Arkagore with Echo de la Lumière for 200 |
| 23:10:14.141 | Fliff heals Arkagore with Pluie guérisseuse for 1372 |
| 23:10:14.331 | Anturyl heals Arkagore with Croissance sauvage for 975 |
| 23:10:14.561 | Alifib heals Arkagore with Cercle de soins for 6071 |
| 23:10:14.561 | Theralion hits Arkagore with Déflagration du Crépuscule for 21427 Shadow damage |
| 23:10:14.561 | Alifib heals Arkagore with Echo de la Lumière for 264 |
| 23:10:14.561 | Arkagore heals Arkagore with Echo de la Lumière for 200 |
| 23:10:15.169 | Anturyl heals Arkagore with Croissance sauvage for 912 |
| 23:10:15.371 | Alifib heals Arkagore with Echo de la Lumière for 334 |
| 23:10:15.371 | Alifib heals Arkagore with Glyphe de prière de soins for 838 |
| 23:10:15.568 | Arkagore heals Arkagore with Echo de la Lumière for 199 |
| 23:10:16.012 | Anturyl heals Arkagore with Croissance sauvage for 1272 (critical) |
| 23:10:16.385 | Alifib heals Arkagore with Echo de la Lumière for 334 |
| 23:10:16.663 | Arkagore heals Arkagore with Echo de la Lumière for 200 |
| 23:10:16.857 | Valiona hits Arkagore with Flammes dévorantes for 34929 Shadow damage |
| 23:10:17.186 | Arkagore dies |
| Fliff | |
|---|---|
| Time | Event |
| 23:10:57.976 | Anturyl heals Fliff with Croissance sauvage for 1228 |
| 23:10:58.948 | Anturyl heals Fliff with Croissance sauvage for 1164 |
| 23:10:59.732 | Anturyl heals Fliff with Croissance sauvage for 1102 |
| 23:11:00.784 | Anturyl heals Fliff with Croissance sauvage for 1038 |
| 23:11:01.590 | Anturyl heals Fliff with Croissance sauvage for 975 |
| 23:11:02.538 | Anturyl heals Fliff with Croissance sauvage for 912 |
| 23:11:03.342 | Anturyl heals Fliff with Croissance sauvage for 849 |
| 23:11:03.625 | Valiona hits Fliff with Météorite du Crépuscule for 103143 Shadow damage |
| 23:11:03.757 | Fliff dies |
| 23:11:22.070 | Fliff heals Fliff with Vague de soins supérieurs for 15096 |
| 23:11:22.835 | Valiona hits Fliff with Météorite du Crépuscule for 106384 Shadow damage |
| 23:11:23.068 | Fliff dies |
| Helloa | |
|---|---|
| Time | Event |
| 23:11:25.373 | Alifib heals Helloa with Toucher divin for 1293 |
| 23:11:25.607 | Flammes fabuleuses hits Helloa with Flammes fabuleuses for 11810 Shadow damage |
| 23:11:26.340 | Flammes fabuleuses hits Helloa with Flammes fabuleuses for 12255 Shadow damage |
| 23:11:26.825 | Alifib heals Helloa with Prière de guérison for 13642 (critical) |
| 23:11:26.825 | Alifib heals Helloa with Echo de la Lumière for 43 |
| 23:11:27.341 | Alifib heals Helloa with Rénovation for 2914 |
| 23:11:27.878 | Alifib heals Helloa with Echo de la Lumière for 43 |
| 23:11:28.849 | Valiona hits Helloa with Météorite du Crépuscule for 120582 Shadow damage |
| 23:11:29.005 | Helloa dies |
| Laurha | |
|---|---|
| Time | Event |
| 23:10:57.547 | Valiona hits Laurha with Météorite du Crépuscule for 100253 Shadow damage |
| 23:10:57.547 | Laurha heals Laurha with Gangrarmure for 120 |
| 23:10:57.547 | Laurha heals Laurha with Gangrarmure for 111 |
| 23:11:00.126 | Laurha heals Laurha with Gangrarmure for 121 |
| 23:11:00.126 | Laurha heals Laurha with Gangrarmure for 112 |
| 23:11:02.897 | Laurha heals Laurha with Gangrarmure for 111 |
| 23:11:03.138 | Totem guérisseur heals Laurha with Totem guérisseur for 674 |
| 23:11:03.935 | Anturyl hits Laurha with Magie enveloppante for 1448 Shadow damage |
| 23:11:03.935 | Anturyl hits Laurha with Magie enveloppante for 1203 Shadow damage |
| 23:11:03.935 | Anturyl hits Laurha with Magie enveloppante for 446 Shadow damage |
| 23:11:03.935 | Anturyl hits Laurha with Magie enveloppante for 695 Shadow damage |
| 23:11:03.935 | Anturyl hits Laurha with Magie enveloppante for 573 Shadow damage |
| 23:11:03.935 | Anturyl hits Laurha with Magie enveloppante for 764 Shadow damage |
| 23:11:03.950 | Anturyl hits Laurha with Magie enveloppante for 509 Shadow damage |
| 23:11:04.781 | Anturyl hits Laurha with Magie enveloppante for 965 Shadow damage |
| 23:11:05.183 | Anturyl hits Laurha with Magie enveloppante for 495 Shadow damage |
| 23:11:05.183 | Anturyl hits Laurha with Magie enveloppante for 501 Shadow damage |
| 23:11:05.183 | Anturyl hits Laurha with Magie enveloppante for 472 Shadow damage |
| 23:11:05.183 | Anturyl hits Laurha with Magie enveloppante for 618 Shadow damage |
| 23:11:05.421 | Laurha dies |
| Paadacor | |
|---|---|
| Time | Event |
| 23:11:35.896 | Theralion hits Paadacor with Melee: Physical for 11389 Physical damage |
| 23:11:37.889 | Theralion hits Paadacor with Melee: Physical for 15059 Physical damage |
| 23:11:39.584 | Theralion hits Paadacor with Melee: Physical for 24461 Physical damage |
| 23:11:41.540 | Theralion hits Paadacor with Melee: Physical for 28937 Physical damage |
| 23:11:41.540 | Flammes fabuleuses hits Paadacor with Flammes fabuleuses for 10948 Shadow damage |
| 23:11:42.249 | Flammes fabuleuses hits Paadacor with Flammes fabuleuses for 9419 Shadow damage |
| 23:11:43.342 | Theralion hits Paadacor with Melee: Physical for 27919 Physical damage |
| 23:11:43.576 | Flammes fabuleuses hits Paadacor with Flammes fabuleuses for 12141 Shadow damage |
| 23:11:43.829 | Paadacor dies |
