Overheal done to this player: 0.0%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Croissance sauvage, Rank 1 (Nature) | 136,966 | 32.0% | | | | | | 121 | 785 | 1,196 | 2,250 | 5.4% |
| Fleur de vie (Nature) | 76,040 | 17.8% | | | | | | 38 | 1,715 | 2,136 | 2,947 | 6.3% |
| Récupération (Nature) | 66,809 | 15.6% | | | | | | 14 | 3,708 | 4,772 | 6,754 | 0.0% |
| Efflorescence (Nature) | 62,231 | 14.5% | 156 | 706 | 801 | 1,061 | 26.3% | | | | | 50.2% |
| Nourrir, Rank 1 (Nature) | 33,729 | 7.9% | 3 | 9,270 | 11,243 | 14,807 | 33.3% | | | | | 0.0% |
| Fleur de vie (Nature) | 23,499 | 5.5% | 1 | 23,499 | 23,499 | 23,499 | | | | | | 0.0% |
| Prompte guérison (Nature) | 15,860 | 3.7% | 1 | 15,860 | 15,860 | 15,860 | | | | | | 0.0% |
| Récupération (Nature) | 8,224 | 1.9% | | | | | | 3 | 2,255 | 2,741 | 3,230 | 0.0% |
| Graine de vie (Nature) | 4,709 | 1.1% | 1 | 4,709 | 4,709 | 4,709 | | | | | | 0.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Alifib | 22,444 | 5.2% | 0.0% |
| Arkagore | 23,843 | 5.6% | 0.0% |
| Barenthys | 26,140 | 6.1% | 0.0% |
| Esprit du loup | 1,061 | 0.2% | 83.3% |
| Esprit du loup | 707 | 0.2% | 88.2% |
| Fliff | 23,392 | 5.5% | 0.0% |
| Goule de l'armée des morts | 2,121 | 0.5% | 57.1% |
| Goule de l'armée des morts | 3,888 | 0.9% | 31.3% |
| Goule de l'armée des morts | 1,766 | 0.4% | 66.7% |
| Goule de l'armée des morts | 1,768 | 0.4% | 64.3% |
| Goule de l'armée des morts | 1,414 | 0.3% | 69.2% |
| Goule de l'armée des morts | 2,474 | 0.6% | 50.0% |
| Goule de l'armée des morts | 2,617 | 0.6% | 56.4% |
| Goule de l'armée des morts | 1,414 | 0.3% | 69.2% |
| Goule de l'armée des morts | 2,474 | 0.6% | 53.3% |
| Goule de l'armée des morts | 2,475 | 0.6% | 58.8% |
| Goule de l'armée des morts | 2,474 | 0.6% | 56.3% |
| Goule de l'armée des morts | 0 | 0.0% | 100.0% |
| Goule de l'armée des morts | 1,704 | 0.4% | 59.8% |
| Goule de l'armée des morts | 2,826 | 0.7% | 42.9% |
| Goule de l'armée des morts | 2,827 | 0.7% | 46.7% |
| Goule de l'armée des morts | 1,414 | 0.3% | 71.4% |
| Halasthor | 12,912 | 3.0% | 0.0% |
| Helloa | 81,995 | 19.2% | 0.0% |
| Jhuufazag | 4,138 | 1.0% | 69.3% |
| Laurha | 17,353 | 4.1% | 0.0% |
| Paadacor | 174,269 | 40.7% | 2.9% |
| Pilletombe | 1,208 | 0.3% | 75.6% |
| Zelkior | 4,949 | 1.2% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Nova de l'ombre (Shadow) | 100,540 | 58.1% | 4/4 | 21,567 | 25,135 | 27,850 | | | 17.5% | | | | | | |
| Souffle de brûlure (Fire) | 39,000 | 22.6% | 16/16 | 1,800 | 2,438 | 3,000 | | | 18.8% | | | | | | |
| Barrage de boules de feu (Fire) | 33,370 | 19.3% | 2/2 | 15,863 | 16,685 | 17,507 | | | 25.6% | | | | | | |
| Debuffs Gained |
|---|
| Name | Count | Uptime |
|---|
| Rassasié | 1 | 25.6% |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 21:29:42.346 | Proto-béhémoth hits Anturyl with Souffle de brûlure for 2700 Fire damage |
| 21:29:42.501 | Arkagore heals Anturyl with Echo de la Lumière for 208 |
| 21:29:42.704 | Barenthys heals Anturyl with Tempête divine for 9679 |
| 21:29:43.218 | Proto-béhémoth hits Anturyl with Souffle de brûlure for 3000 Fire damage |
| 21:29:43.593 | Arkagore heals Anturyl with Echo de la Lumière for 209 |
| 21:29:44.320 | Proto-béhémoth hits Anturyl with Souffle de brûlure for 2100 Fire damage |
| 21:29:44.513 | Arkagore heals Anturyl with Echo de la Lumière for 209 |
| 21:29:45.278 | Proto-béhémoth hits Anturyl with Souffle de brûlure for 2700 Fire damage |
| 21:29:45.527 | Arkagore heals Anturyl with Echo de la Lumière for 208 |
| 21:29:46.369 | Proto-béhémoth hits Anturyl with Souffle de brûlure for 2700 Fire damage |
| 21:29:46.525 | Arkagore heals Anturyl with Echo de la Lumière for 208 |
| 21:29:47.079 | Proto-béhémoth hits Anturyl with Souffle de brûlure for 2400 Fire damage |
| 21:29:49.896 | Halfus Brise-wyrm hits Anturyl with Nova de l'ombre for 27850 Shadow damage |
| 21:29:50.162 | Anturyl dies |