
| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Déflagration du Crépuscule (Shadow) | 1,816,962 | 100.0% | 80/81 | 11,057 | 22,712 | 27,666 | 1.2% | 21.7% | |||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Alifib | 184,049 |
| Anturyl | 120,775 |
| Arkagore | 65,853 |
| Barenthys | 238,073 |
| Fliff | 222,300 |
| Halasthor | 237,987 |
| Helloa | 259,857 |
| Laurha | 155,350 |
| Paadacor | 67,998 |
| Zelkior | 264,720 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Oeil pour oeil, Rank 1 (Holy) | 17,447 | 100.0% | 2/3 | 8,578 | 8,724 | 8,869 | 33.3% | ||||||||
