Overheal done to this player: 11.8%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Cercle de soins (Holy) | 304,507 | 35.9% | 48 | 5,521 | 6,818 | 9,560 | 22.9% | | | | | 7.0% |
| Echo de la Lumière (Holy) | 117,314 | 13.8% | | | | | | 491 | 29 | 275 | 977 | 13.0% |
| Prière de guérison (Holy) | 113,802 | 13.4% | 12 | 6,281 | 10,163 | 21,624 | 25.0% | | | | | 6.7% |
| Rénovation (Holy) | 105,510 | 12.4% | | | | | | 33 | 3,219 | 3,825 | 6,761 | 16.4% |
| Mot sacré : Sanctuaire (Holy) | 52,657 | 6.2% | 88 | 567 | 768 | 1,120 | 21.6% | | | | | 22.0% |
| Prière de soins (Holy) | 28,667 | 3.4% | 4 | 7,135 | 7,167 | 7,194 | | | | | | 0.0% |
| Nova sacrée (Holy) | 27,182 | 3.2% | 9 | 2,463 | 3,020 | 4,459 | 22.2% | | | | | 0.0% |
| Soins de lien (Holy) | 27,004 | 3.2% | 2 | 13,161 | 13,502 | 13,843 | | | | | | 0.0% |
| Inspiration, Rank 2 (Holy) | 24,262 | 2.9% | 11 | | | | | | | | | 0.0% |
| Soins rapides (Holy) | 17,878 | 2.1% | 1 | 17,878 | 17,878 | 17,878 | | | | | | 0.0% |
| Toucher divin (Holy) | 14,020 | 1.7% | 9 | 1,429 | 1,558 | 1,727 | | | | | | 0.0% |
| Soins (Holy) | 8,815 | 1.0% | 1 | 8,815 | 8,815 | 8,815 | | | | | | 0.0% |
| Glyphe de prière de soins (Holy) | 6,078 | 0.7% | | | | | | 8 | 756 | 760 | 763 | 0.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Alifib | 129,190 | 15.2% | 4.7% |
| Anturyl | 58,680 | 6.9% | 15.9% |
| Arkagore | 150,072 | 17.7% | 0.3% |
| Bimiel | 48,532 | 5.7% | 15.1% |
| Fliff | 86,652 | 10.2% | 6.2% |
| Helloa | 47,786 | 5.6% | 9.0% |
| Jhuufazag | 19,339 | 2.3% | 21.4% |
| Laurha | 113,363 | 13.4% | 13.3% |
| Maoh | 63,917 | 7.5% | 8.2% |
| Melwyn | 54,376 | 6.4% | 0.0% |
| Zelkior | 75,789 | 8.9% | 19.8% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Crachement de magma (Fire) | 138,051 | 57.5% | 9/9 | 13,615 | 15,339 | 18,900 | | | 23.2% | | | | | | |
| Crachat de magma (Fire) | 101,907 | 42.5% | 3/3 | 31,935 | 33,969 | 35,433 | | | | | | | | | |