Overheal done to this player: 6.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 9,200 | 100.0% | 22/24 | 219 | 418 | 829 | 18.2% | 8.3% | | | 27.3% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Toucher guérisseur (Nature) | 359,990 | 30.8% | 15 | 21,170 | 24,770 | 39,815 | 13.3% | | | | | 3.1% |
| Récupération (Nature) | 275,716 | 23.6% | | | | | | 66 | 3,589 | 4,818 | 8,898 | 13.3% |
| Fleur de vie (Nature) | 196,800 | 16.8% | | | | | | 125 | 604 | 2,128 | 3,883 | 26.0% |
| Croissance sauvage, Rank 1 (Nature) | 194,668 | 16.6% | | | | | | 188 | 753 | 1,223 | 2,554 | 15.3% |
| Fleur de vie (Nature) | 43,610 | 3.7% | 1 | 43,610 | 43,610 | 43,610 | 100.0% | | | | | 0.0% |
| Récupération (Nature) | 32,876 | 2.8% | | | | | | 16 | 2,183 | 2,548 | 3,608 | 19.4% |
| Prompte guérison (Nature) | 22,902 | 2.0% | 1 | 22,902 | 22,902 | 22,902 | 100.0% | | | | | 0.0% |
| Nourrir, Rank 1 (Nature) | 19,373 | 1.7% | 4 | 8,934 | 11,459 | 13,847 | 25.0% | | | | | 57.7% |
| Graine de vie (Nature) | 16,098 | 1.4% | 2 | 4,154 | 8,049 | 11,944 | | | | | | 0.0% |
| Efflorescence (Nature) | 8,034 | 0.7% | 7 | 1,020 | 1,166 | 1,531 | 28.6% | | | | | 1.6% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Alifib | 8,496 | 0.7% | 0.0% |
| Anturyl | 134,544 | 11.5% | 7.4% |
| Arkagore | 28,682 | 2.5% | 0.0% |
| Bimiel | 8,976 | 0.8% | 0.0% |
| Fliff | 39,441 | 3.4% | 0.0% |
| Helloa | 74,926 | 6.4% | 7.6% |
| Kreedrom | 33,590 | 2.9% | 8.0% |
| Maoh | 25,390 | 2.2% | 0.0% |
| Melwyn | 9,873 | 0.8% | 0.0% |
| Ver de sang | 0 | 0.0% | 100.0% |
| Zelkior | 806,149 | 68.9% | 17.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Crachement de magma (Fire) | 197,461 | 68.7% | 12/12 | 13,967 | 16,455 | 19,053 | | | 19.2% | | | | | | |
| Melee: Physical (Physical) | 89,843 | 31.3% | 1/1 | 89,843 | 89,843 | 89,843 | | | | | | | | | |
| Debuffs Gained |
|---|
| Name | Count | Uptime |
|---|
| Rassasié | 1 | 2.6% |