Overheal done to this player: 0.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Rafale hurlante (Frost) | 416,125 | 68.7% | 77/77 | 4,387 | 5,404 | 10,167 | 6.5% | | | | | | | | | | |
| Mort et décomposition (Shadow) | 156,769 | 25.9% | 173/173 | 786 | 906 | 1,810 | 10.4% | | | | | | | | | | |
| Furoncle sanglant (Shadow) | 23,785 | 3.9% | 15/15 | 1,478 | 1,586 | 3,089 | 6.7% | | | | | | | | | | |
| Voile mortel (Shadow) | 7,352 | 1.2% | 2/2 | 3,676 | 3,676 | 3,676 | | | | | | | | | | | |
| Fièvre de givre (Frost) | 959 | 0.2% | | | | | | | | | | 1 | 959 | 959 | 959 | | |
| Peste de sang (Shadow) | 772 | 0.1% | | | | | | | | | | 1 | 772 | 772 | 772 | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Parasite de lave | 4,779 |
| Parasite de lave | 38,117 |
| Parasite de lave | 29,145 |
| Parasite de lave | 4,812 |
| Parasite de lave | 4,784 |
| Parasite de lave | 28,212 |
| Parasite de lave | 27,838 |
| Parasite de lave | 4,735 |
| Parasite de lave | 37,608 |
| Parasite de lave | 38,656 |
| Parasite de lave | 4,731 |
| Parasite de lave | 7,989 |
| Parasite de lave | 24,217 |
| Parasite de lave | 27,466 |
| Parasite de lave | 22,717 |
| Parasite de lave | 25,297 |
| Parasite de lave | 31,534 |
| Parasite de lave | 28,457 |
| Parasite de lave | 37,143 |
| Parasite de lave | 28,839 |
| Parasite de lave | 27,815 |
| Parasite de lave | 30,670 |
| Parasite de lave | 32,459 |
| Parasite de lave | 43,429 |
| Parasite de lave | 4,782 |
| Tête découverte de Magmagueule | 9,531 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Crachat de magma (Fire) | 161,977 | 41.2% | 5/5 | 29,899 | 32,395 | 35,729 | | | | | | | | | |
| Crachement de magma (Fire) | 133,182 | 33.9% | 9/9 | 11,934 | 14,798 | 16,927 | | | 21.2% | | | | | | |
| Pilier de flammes (Fire) | 39,162 | 10.0% | 2/2 | 13,160 | 19,581 | 26,002 | | | 71.8% | | | | | | |
| Environment: Falling (Physical) | 28,444 | 7.2% | 1/1 | 28,444 | 28,444 | 28,444 | | | | | | | | | |
| Infection parasitique (Fire) | 18,411 | 4.7% | | | | | | | | | 5 | 936 | 3,682 | 9,985 | 68.9% |
| Melee: Physical (Physical) | 11,865 | 3.0% | 4/5 | 2,693 | 2,966 | 3,198 | | 20.0% | | | | | | | |
| Enery Gained |
|---|
| Name | Type | Count | Amount |
|---|
| Boucherie | Runic power | 2 | 40 |