Overheal done to this player: 0.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Corruption, Rank 1 (Shadow) | 136,740 | 38.2% | | | | | | | | | | 26 | 3,039 | 5,259 | 9,425 | | |
| Plaie funeste, Rank 1 (Shadow) | 99,419 | 27.7% | | | | | | | | | | 4 | 19,986 | 24,855 | 30,429 | | |
| Trait de l'ombre (Shadow) | 58,817 | 16.4% | 6/6 | 9,275 | 9,803 | 11,416 | | | | | | | | | | | |
| Affliction instable (Shadow) | 32,615 | 9.1% | | | | | | | | | | 6 | 4,450 | 5,436 | 9,558 | | |
| Hanter (Shadow) | 29,547 | 8.2% | 4/4 | 5,246 | 7,387 | 13,001 | 25.0% | | | | | | | | | | |
| Melee: Physical (Physical) | 1,231 | 0.3% | 3/3 | 287 | 410 | 485 | | | | | 33.3% | | | | | | |
Pets:
Kreedrom| Damage Done to Opponents: Kreedrom |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 10,586 | 57.3% | 7/7 | 856 | 1,512 | 2,827 | 28.6% | | | | 42.9% | | | | | | |
| Morsure de l'ombre (Shadow) | 7,900 | 42.7% | 2/2 | 3,911 | 3,950 | 3,989 | | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Siphon de vie (Shadow) | 33,700 | 75.9% | 13 | 2,592 | 2,592 | 2,593 | | | | | | 0.0% |
| Gangrarmure (Shadow) | 10,708 | 24.1% | | | | | | 46 | 91 | 233 | 913 | 0.0% |
| Gardien d'ombre (Shadow) | 0 | 0.0% | 1 | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Valiona | 358,369 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Laurha | 44,408 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Déflagration du Crépuscule (Shadow) | 190,429 | 90.4% | 11/11 | 11,037 | 17,312 | 20,471 | | | 25.7% | | | | | | |
| Aveuglement (Shadow) | 20,193 | 9.6% | 1/1 | 20,193 | 20,193 | 20,193 | | | 36.4% | | | | | | |