
| Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|---|
| Maoh | 100.0% | 100.0% | 1 | 5,184,967 | 24.2% | 13,028 | 4.2% | ||
| Yaguara | 100.0% | 100.0% | 0 | 4,359,264 | 20.3% | 10,953 | 5.0% | ||
| Halasthor | 96.2% | 85.9% | 1 | 2,926,215 | 13.7% | 8,894 | 12.7% | ||
| Amaen | 99.7% | 99.0% | 1 | 2,672,315 | 12.5% | 6,800 | 15.5% | ||
| Chogar | 69.6% | 99.6% | 1 | 2,635,797 | 12.3% | 9,550 | 13.6% | ||
| Barenthys | 93.7% | 100.0% | 1 | 1,814,350 | 8.5% | 4,864 | 11.4% | ||
| Sorhon | 73.9% | 76.2% | 1 | 1,661,800 | 7.8% | 7,419 | 19.2% | ||
| Arkagore | 100.0% | 73.9% | 1 | 167,422 | 0.8% | 569 | 12.8% | ||
| Anturyl | 92.2% | 85.8% | 1 | 0 | 12.3% | ||||
| Kïwìe | 93.5% | 85.5% | 2 | 0 | 29.9% |
