Overheal done to this player: 5.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Poison instantané (Nature) | 980,650 | 22.5% | 289/294 | 2,094 | 3,393 | 9,262 | 9.3% | 1.7% | | | | | | | | | |
| Poison mortel (Nature) | 902,287 | 20.7% | 0/2 | | | | | 100.0% | | | | 145 | 961 | 6,223 | 18,126 | | |
| Melee: Physical (Physical) | 866,357 | 19.9% | 512/632 | 401 | 1,692 | 9,044 | 19.1% | 19.0% | 0.1% | | 29.1% | | | | | | |
| Estropier (Physical) | 578,069 | 13.3% | 78/78 | 3,035 | 7,411 | 25,576 | 23.1% | | 0.2% | | | | | | | | |
| Envenimer (Nature) | 407,751 | 9.4% | 29/30 | 2,618 | 14,060 | 33,498 | 6.9% | 3.3% | 1.1% | | | | | | | | |
| Estropier (main gauche) (Physical) | 324,795 | 7.5% | 78/78 | 1,628 | 4,164 | 12,434 | 35.9% | | | | | | | | | | |
| Blessure venimeuse (Nature) | 239,983 | 5.5% | 41/41 | 3,963 | 5,853 | 10,695 | 4.9% | | | | | | | | | | |
| Rupture (Physical) | 59,372 | 1.4% | | | | | | | | | | 64 | 573 | 928 | 2,434 | | |
| Poison affaiblissant (Nature) | 0 | 0.0% | 0/155 | | | | | 100.0% | | | | | | | | | |
| Estropier (Physical) | 0 | 0.0% | 0/4 | | | | | 100.0% | | | | | | | | | |
| Feinte (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Magmagueule | 2,735,933 |
| Tête découverte de Magmagueule | 1,623,331 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Crachement de magma (Fire) | 384,695 | 90.0% | 27/27 | 6,517 | 14,248 | 18,827 | | | 22.0% | | | | | | |
| Impact massif (Physical) | 38,531 | 9.0% | 1/1 | 38,531 | 38,531 | 38,531 | | | | | | | | | |
| Melee: Physical (Physical) | 4,286 | 1.0% | 1/1 | 4,286 | 4,286 | 4,286 | | | | | | | | | |