Overheal done to this player: 9.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 149,673 | 28.9% | 41/51 | 1,729 | 3,651 | 8,001 | 26.8% | 19.6% | 1.1% | | 31.7% | | | | | | |
| Eventail de couteaux (Physical) | 118,220 | 22.8% | 68/68 | 1,003 | 1,739 | 3,375 | 17.6% | | 0.4% | | | | | | | | |
| Attaque pernicieuse (Physical) | 87,841 | 17.0% | 15/16 | 4,233 | 5,856 | 14,140 | 13.3% | 6.2% | | | | | | | | | |
| Poison instantané (Nature) | 46,544 | 9.0% | 20/21 | 1,864 | 2,327 | 2,784 | | 4.8% | | | | | | | | | |
| Poison mortel (Nature) | 42,300 | 8.2% | 0/1 | | | | | 100.0% | | | | 18 | 778 | 2,350 | 6,550 | | |
| Eviscération (Physical) | 37,308 | 7.2% | 1/1 | 37,308 | 37,308 | 37,308 | 100.0% | | | | | | | | | | |
| Main gauche (Physical) | 30,990 | 6.0% | 10/11 | 2,399 | 3,099 | 3,924 | | 9.1% | | | | | | | | | |
| Frappe révélatrice (Physical) | 5,065 | 1.0% | 1/1 | 5,065 | 5,065 | 5,065 | | | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Magmagueule | 399,721 |
| Parasite de lave | 2,455 |
| Parasite de lave | 5,578 |
| Parasite de lave | 9,114 |
| Parasite de lave | 8,766 |
| Parasite de lave | 9,869 |
| Parasite de lave | 10,418 |
| Parasite de lave | 7,918 |
| Parasite de lave | 7,354 |
| Parasite de lave | 9,124 |
| Parasite de lave | 8,845 |
| Parasite de lave | 1,625 |
| Parasite de lave | 7,316 |
| Parasite de lave | 11,583 |
| Parasite de lave | 10,770 |
| Parasite de lave | 7,485 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Crachement de magma (Fire) | 154,340 | 70.4% | 9/9 | 13,404 | 17,149 | 21,362 | | | 15.4% | | | | | | |
| Crachat de magma (Fire) | 64,747 | 29.6% | 2/2 | 31,651 | 32,374 | 33,096 | | | | | | | | | |