Overheal done to this player: 0.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Rafale hurlante (Frost) | 330,282 | 54.4% | 62/62 | 4,395 | 5,327 | 10,184 | | | | | | | | | | | |
| Mort et décomposition (Shadow) | 177,016 | 29.2% | 214/214 | 775 | 827 | 964 | | | | | | | | | | | |
| Furoncle sanglant (Shadow) | 93,757 | 15.5% | 55/55 | 1,460 | 1,705 | 2,367 | | | | | | | | | | | |
| Voile mortel (Shadow) | 3,634 | 0.6% | 1/1 | 3,634 | 3,634 | 3,634 | | | | | | | | | | | |
| Fièvre de givre (Frost) | 1,139 | 0.2% | | | | | | | | | | 1 | 1,139 | 1,139 | 1,139 | | |
| Peste de sang (Shadow) | 903 | 0.1% | | | | | | | | | | 1 | 903 | 903 | 903 | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Magmagueule | 4,153 |
| Parasite de lave | 1,578 |
| Parasite de lave | 1,653 |
| Parasite de lave | 5,369 |
| Parasite de lave | 12,481 |
| Parasite de lave | 25,503 |
| Parasite de lave | 23,967 |
| Parasite de lave | 23,951 |
| Parasite de lave | 41,620 |
| Parasite de lave | 34,861 |
| Parasite de lave | 8,566 |
| Parasite de lave | 31,330 |
| Parasite de lave | 42,112 |
| Parasite de lave | 26,154 |
| Parasite de lave | 27,900 |
| Parasite de lave | 24,818 |
| Parasite de lave | 10,807 |
| Parasite de lave | 20,263 |
| Parasite de lave | 40,238 |
| Parasite de lave | 1,786 |
| Parasite de lave | 10,565 |
| Parasite de lave | 7,152 |
| Parasite de lave | 1,653 |
| Parasite de lave | 29,011 |
| Parasite de lave | 8,846 |
| Parasite de lave | 35,517 |
| Parasite de lave | 29,606 |
| Parasite de lave | 22,131 |
| Parasite de lave | 53,140 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Crachat de magma (Fire) | 163,046 | 42.9% | 5/5 | 28,417 | 32,609 | 37,462 | | | | | | | | | |
| Crachement de magma (Fire) | 131,841 | 34.7% | 9/9 | 12,336 | 14,649 | 19,224 | | | 23.0% | | | | | | |
| Infection parasitique (Fire) | 61,067 | 16.1% | | | | | | | | | 15 | 675 | 4,071 | 12,141 | 64.3% |
| Melee: Physical (Physical) | 23,777 | 6.3% | 8/9 | 2,436 | 2,972 | 3,716 | | 11.1% | | | | | | | |
| Enery Gained |
|---|
| Name | Type | Count | Amount |
|---|
| Boucherie | Runic power | 2 | 40 |