
| Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|---|
| Maoh | 100.0% | 90.3% | 0 | 1,787,252 | 21.8% | 12,858 | 5.1% | ||
| Yaguara | 100.0% | 100.0% | 0 | 1,653,534 | 20.2% | 10,737 | 19.2% | ||
| Amaen | 100.0% | 100.0% | 0 | 1,411,333 | 17.2% | 9,164 | 19.8% | ||
| Halasthor | 96.1% | 83.8% | 1 | 1,329,896 | 16.3% | 10,725 | 28.4% | ||
| Chogar | 55.8% | 100.0% | 1 | 1,011,761 | 12.4% | 11,765 | 11.0% | ||
| Sorhon | 35.7% | 98.2% | 1 | 469,366 | 5.7% | 8,692 | 19.3% | ||
| Barenthys | 61.0% | 95.7% | 1 | 396,655 | 4.8% | 4,407 | 13.5% | ||
| Kïwìe | 100.0% | 90.9% | 0 | 112,013 | 1.4% | 800 | 16.8% | ||
| Arkagore | 100.0% | 79.9% | 0 | 10,702 | 0.1% | 87 | 24.8% | ||
| Anturyl | 100.0% | 75.3% | 0 | 736 | 0.0% | 6 | 20.9% |
