Overheal done to this player: 20.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 736 | 100.0% | 2/2 | 323 | 368 | 413 | | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Récupération (Nature) | 331,517 | 45.5% | | | | | | 114 | 3,512 | 3,999 | 6,512 | 27.3% |
| Fleur de vie (Nature) | 112,213 | 15.4% | | | | | | 87 | 510 | 1,740 | 3,534 | 25.9% |
| Croissance sauvage, Rank 1 (Nature) | 63,886 | 8.8% | | | | | | 102 | 732 | 1,037 | 1,815 | 39.6% |
| Récupération (Nature) | 62,833 | 8.6% | | | | | | 28 | 2,136 | 2,320 | 3,986 | 3.3% |
| Fleur de vie (Nature) | 53,094 | 7.3% | 3 | 10,989 | 21,361 | 32,359 | 66.7% | | | | | 17.1% |
| Efflorescence (Nature) | 47,433 | 6.5% | 77 | 697 | 788 | 1,294 | 19.5% | | | | | 21.8% |
| Prompte guérison (Nature) | 31,318 | 4.3% | 2 | 15,659 | 15,659 | 15,659 | | | | | | 0.0% |
| Nourrir, Rank 1 (Nature) | 26,351 | 3.6% | 3 | 8,608 | 8,784 | 9,006 | | | | | | 0.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Amaen | 103,359 | 14.2% | 15.9% |
| Anturyl | 101,120 | 13.9% | 16.4% |
| Arkagore | 39,608 | 5.4% | 46.1% |
| Barenthys | 69,576 | 9.5% | 0.0% |
| Chogar | 49,432 | 6.8% | 0.0% |
| Gargouille d'ébène | 2,093 | 0.3% | 57.2% |
| Gartai | 1,395 | 0.2% | 73.5% |
| Halasthor | 41,629 | 5.7% | 52.0% |
| Kïwìe | 34,775 | 4.8% | 39.8% |
| Maoh | 39,300 | 5.4% | 11.9% |
| Pilleterre | 2,856 | 0.4% | 52.6% |
| Sorhon | 155,352 | 21.3% | 27.5% |
| Yaguara | 88,150 | 12.1% | 15.6% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Crachement de magma (Fire) | 138,707 | 56.1% | 9/9 | 12,221 | 15,412 | 17,894 | | | 22.3% | | | | | | |
| Crachat de magma (Fire) | 108,670 | 43.9% | 3/3 | 33,696 | 36,223 | 38,112 | | | | | | | | | |