Overheal done to this player: 19.2%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Poison instantané (Nature) | 442,073 | 26.7% | 136/142 | 2,082 | 3,251 | 6,901 | 4.4% | 4.2% | | | | | | | | | |
| Melee: Physical (Physical) | 329,830 | 19.9% | 198/235 | 395 | 1,666 | 6,961 | 18.2% | 15.7% | 0.2% | | 28.8% | | | | | | |
| Poison mortel (Nature) | 316,377 | 19.1% | 0/2 | | | | | 100.0% | | | | 53 | 901 | 5,969 | 10,926 | | |
| Estropier (Physical) | 221,614 | 13.4% | 28/28 | 3,795 | 7,915 | 19,682 | 35.7% | | 0.8% | | | | | | | | |
| Envenimer (Nature) | 193,403 | 11.7% | 11/12 | 7,322 | 17,582 | 40,396 | 18.2% | 8.3% | | | | | | | | | |
| Estropier (main gauche) (Physical) | 107,693 | 6.5% | 28/28 | 1,692 | 3,846 | 9,602 | 32.1% | | | | | | | | | | |
| Blessure venimeuse (Nature) | 20,864 | 1.3% | 3/3 | 6,446 | 6,955 | 7,971 | | | | | | | | | | | |
| Rupture (Physical) | 19,784 | 1.2% | | | | | | | | | | 18 | 612 | 1,099 | 1,468 | | |
| Eventail de couteaux (Physical) | 1,896 | 0.1% | 2/2 | 929 | 948 | 967 | | | | | | | | | | | |
| Poison affaiblissant (Nature) | 0 | 0.0% | 0/56 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Conversion (Physical) | 5,497 | 100.0% | | | | | | 6 | 2,748 | 2,748 | 2,749 | 66.7% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Magmagueule | 1,155,091 |
| Parasite de lave | 3,912 |
| Parasite de lave | 3,090 |
| Tête découverte de Magmagueule | 491,441 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Yaguara | 5,497 | 100.0% | 66.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Crachement de magma (Fire) | 195,423 | 100.0% | 11/11 | 12,824 | 17,766 | 38,226 | | | 20.3% | | | | | | |