Overheal done to this player: 16.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Champignon sauvage (Nature) | 107,406 | 95.9% | 14/14 | 4,963 | 7,672 | 11,048 | 21.4% | | | | | | | | | | |
| Melee: Physical (Physical) | 4,607 | 4.1% | 5/5 | 668 | 921 | 1,427 | 40.0% | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Croissance sauvage, Rank 1 (Nature) | 359,443 | 48.7% | | | | | | 426 | 719 | 1,071 | 2,568 | 21.3% |
| Récupération (Nature) | 155,299 | 21.1% | | | | | | 56 | 3,557 | 4,301 | 6,314 | 35.5% |
| Prompte guérison (Nature) | 60,302 | 8.2% | 4 | 15,308 | 17,222 | 22,963 | 25.0% | | | | | 12.5% |
| Efflorescence (Nature) | 58,051 | 7.9% | 90 | 682 | 811 | 1,536 | 22.2% | | | | | 20.4% |
| Fleur de vie (Nature) | 43,622 | 5.9% | | | | | | 39 | 596 | 1,617 | 3,355 | 30.8% |
| Récupération (Nature) | 31,623 | 4.3% | | | | | | 14 | 2,163 | 2,413 | 3,200 | 6.4% |
| Fleur de vie (Nature) | 22,428 | 3.0% | 2 | 8,408 | 19,362 | 30,317 | | | | | | 42.1% |
| Graine de vie (Nature) | 6,889 | 0.9% | 1 | 6,889 | 6,889 | 6,889 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Parasite de lave | 18,309 |
| Parasite de lave | 12,663 |
| Parasite de lave | 22,646 |
| Tête découverte de Magmagueule | 58,395 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Amaen | 52,402 | 7.1% | 5.1% |
| Anturyl | 61,128 | 8.3% | 10.0% |
| Arkagore | 70,137 | 9.5% | 18.8% |
| Barenthys | 53,685 | 7.3% | 9.9% |
| Chogar | 26,354 | 3.6% | 29.5% |
| Gartai | 4,352 | 0.6% | 68.6% |
| Halasthor | 67,886 | 9.2% | 24.2% |
| Kïwìe | 255,843 | 34.7% | 11.8% |
| Maoh | 45,848 | 6.2% | 26.4% |
| Pilleterre | 0 | 0.0% | 100.0% |
| Pilleterre | 9,238 | 1.3% | 80.6% |
| Sorhon | 78,284 | 10.6% | 41.2% |
| Yaguara | 12,500 | 1.7% | 4.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Crachat de magma (Fire) | 252,469 | 54.0% | 7/7 | 31,791 | 36,067 | 39,089 | | | | | | | | | |
| Crachement de magma (Fire) | 133,752 | 28.6% | 9/9 | 11,940 | 14,861 | 17,095 | | | 24.5% | | | | | | |
| Impact massif (Physical) | 77,119 | 16.5% | 1/1 | 77,119 | 77,119 | 77,119 | | | | | | | | | |
| Melee: Physical (Physical) | 4,121 | 0.9% | 1/1 | 4,121 | 4,121 | 4,121 | | | | | | | | | |