Overheal done to this player: 13.4%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Récupération (Nature) | 197,175 | 26.0% | | | | | | 65 | 1,872 | 3,634 | 7,279 | 16.5% |
| Croissance sauvage, Rank 1 (Nature) | 168,496 | 22.2% | | | | | | 244 | 461 | 1,081 | 1,991 | 36.1% |
| Fleur de vie (Nature) | 155,987 | 20.6% | | | | | | 120 | 355 | 1,348 | 2,997 | 3.6% |
| Nourrir, Rank 1 (Nature) | 143,386 | 18.9% | 21 | 3,469 | 6,828 | 11,853 | 19.0% | | | | | 0.0% |
| Récupération (Nature) | 27,126 | 3.6% | | | | | | 12 | 1,139 | 2,260 | 3,689 | 0.0% |
| Prompte guérison (Nature) | 25,219 | 3.3% | 3 | 8,192 | 8,406 | 8,834 | | | | | | 0.0% |
| Fleur de vie (Nature) | 16,998 | 2.2% | 1 | 16,998 | 16,998 | 16,998 | | | | | | 0.0% |
| Efflorescence (Nature) | 14,612 | 1.9% | 108 | 190 | 426 | 680 | 25.0% | | | | | 68.3% |
| Graine de vie (Nature) | 8,334 | 1.1% | 4 | 1,560 | 2,084 | 2,865 | | | | | | 0.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Anturyl | 56,300 | 7.4% | 12.8% |
| Arkagore | 7,665 | 1.0% | 49.8% |
| Bigøødi | 5,172 | 0.7% | 33.9% |
| Esprit du loup | 0 | 0.0% | 100.0% |
| Esprit du loup | 0 | 0.0% | 100.0% |
| Fliff | 23,037 | 3.0% | 15.7% |
| Gargouille d'ébène | 5,809 | 0.8% | 65.7% |
| Goule de l'armée des morts | 2,644 | 0.3% | 79.5% |
| Goule de l'armée des morts | 0 | 0.0% | 100.0% |
| Goule de l'armée des morts | 2,674 | 0.4% | 76.2% |
| Goule de l'armée des morts | 2,526 | 0.3% | 82.6% |
| Goule de l'armée des morts | 0 | 0.0% | 100.0% |
| Goule de l'armée des morts | 0 | 0.0% | 100.0% |
| Goule de l'armée des morts | 2,723 | 0.4% | 78.3% |
| Goule de l'armée des morts | 0 | 0.0% | 100.0% |
| Halasthor | 59,126 | 7.8% | 19.8% |
| Kïwìe | 29,771 | 3.9% | 42.0% |
| Laurha | 8,858 | 1.2% | 0.0% |
| Neobloody | 29,589 | 3.9% | 14.8% |
| Paadacor | 425,366 | 56.2% | 1.4% |
| Rampecrâne | 3,578 | 0.5% | 84.4% |
| Sorhon | 88,743 | 11.7% | 5.3% |
| Traquecercueil | 3,752 | 0.5% | 78.3% |
| Ver de sang | 0 | 0.0% | 100.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Souffle de brûlure (Fire) | 254,700 | 64.2% | 32/32 | 6,300 | 7,959 | 9,000 | | | 11.6% | | | | | | |
| Melee: Physical (Physical) | 142,271 | 35.8% | 2/2 | 58,281 | 71,136 | 83,990 | | | | | | | | | |
| Debuffs Gained |
|---|
| Name | Count | Uptime |
|---|
| Rassasié | 1 | 70.1% |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 22:47:53.015 | Proto-béhémoth hits Anturyl with Souffle de brûlure for 7200 Fire damage |
| 22:47:53.701 | Proto-béhémoth hits Anturyl with Souffle de brûlure for 8100 Fire damage |
| 22:47:54.965 | Proto-béhémoth hits Anturyl with Souffle de brûlure for 8100 Fire damage |
| 22:47:55.699 | Proto-béhémoth hits Anturyl with Souffle de brûlure for 9000 Fire damage |
| 22:47:59.599 | Arkagore heals Anturyl with Cercle de soins for 6356 |
| 22:47:59.828 | Halfus Brise-wyrm hits Anturyl with Melee: Physical for 58281 Physical damage |
| 22:48:00.406 | Anturyl dies |