Overheal done to this player: 23.5%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Croissance sauvage, Rank 1 (Nature) | 304,208 | 27.4% | | | | | | 338 | 410 | 1,049 | 2,025 | 14.2% |
| Tranquillité (Nature) | 302,205 | 27.2% | 20 | 4,869 | 10,295 | 14,977 | 20.0% | 79 | 838 | 2,124 | 3,682 | 19.1% |
| Toucher guérisseur (Nature) | 133,747 | 12.0% | 10 | 10,959 | 13,375 | 20,280 | | | | | | 0.0% |
| Récupération (Nature) | 120,676 | 10.9% | | | | | | 44 | 1,710 | 2,995 | 5,725 | 8.4% |
| Fleur de vie (Nature) | 118,335 | 10.6% | | | | | | 88 | 376 | 1,378 | 2,657 | 2.4% |
| Prompte guérison (Nature) | 53,685 | 4.8% | 5 | 7,882 | 10,737 | 14,553 | 20.0% | | | | | 0.0% |
| Fleur de vie (Nature) | 37,858 | 3.4% | 2 | 15,335 | 18,929 | 22,523 | | | | | | 0.0% |
| Efflorescence (Nature) | 19,540 | 1.8% | 120 | 183 | 443 | 973 | 17.5% | | | | | 63.3% |
| Récupération (Nature) | 18,539 | 1.7% | | | | | | 11 | 1,284 | 1,879 | 2,879 | 10.3% |
| Graine de vie (Nature) | 2,794 | 0.3% | 1 | 2,794 | 2,794 | 2,794 | | | | | | 0.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Anturyl | 68,632 | 6.2% | 28.9% |
| Arkagore | 61,635 | 5.5% | 9.2% |
| Bigøødi | 59,217 | 5.3% | 16.7% |
| Fliff | 29,932 | 2.7% | 19.7% |
| Gargouille d'ébène | 0 | 0.0% | 100.0% |
| Goule de l'armée des morts | 404 | 0.0% | 83.3% |
| Goule de l'armée des morts | 404 | 0.0% | 85.1% |
| Goule de l'armée des morts | 404 | 0.0% | 80.0% |
| Goule de l'armée des morts | 606 | 0.1% | 75.0% |
| Goule de l'armée des morts | 404 | 0.0% | 85.0% |
| Goule de l'armée des morts | 404 | 0.0% | 83.7% |
| Goule de l'armée des morts | 404 | 0.0% | 80.0% |
| Goule de l'armée des morts | 404 | 0.0% | 83.7% |
| Halasthor | 64,821 | 5.8% | 10.5% |
| Image miroir | 7,686 | 0.7% | 40.8% |
| Image miroir | 11,701 | 1.1% | 0.0% |
| Image miroir | 5,110 | 0.5% | 56.9% |
| Jhuufazag | 1,525 | 0.1% | 78.5% |
| Kïwìe | 62,514 | 5.6% | 16.9% |
| Laurha | 69,101 | 6.2% | 23.6% |
| Neobloody | 40,423 | 3.6% | 22.2% |
| Ombrefiel | 0 | 0.0% | 100.0% |
| Paadacor | 206,876 | 18.6% | 0.0% |
| Rampecrâne | 809 | 0.1% | 66.6% |
| Sorhon | 417,565 | 37.6% | 4.9% |
| Traquecercueil | 606 | 0.1% | 72.7% |
| Ver de sang | 0 | 0.0% | 100.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Souffle de brûlure (Fire) | 260,100 | 80.7% | 32/32 | 6,300 | 8,128 | 9,000 | | | 9.7% | | | | | | |
| Melee: Physical (Physical) | 62,090 | 19.3% | 1/1 | 62,090 | 62,090 | 62,090 | | | | | | | | | |
| Debuffs Gained |
|---|
| Name | Count | Uptime |
|---|
| Rassasié | 1 | 67.5% |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 22:47:48.991 | Proto-béhémoth hits Kïwìe with Souffle de brûlure for 8100 Fire damage |
| 22:47:49.500 | Kïwìe heals Kïwìe with Croissance sauvage for 921 |
| 22:47:50.200 | Proto-béhémoth hits Kïwìe with Souffle de brûlure for 8100 Fire damage |
| 22:47:50.224 | Kïwìe heals Kïwìe with Croissance sauvage for 857 |
| 22:47:50.755 | Totem guérisseur heals Kïwìe with Totem guérisseur for 597 |
| 22:47:50.847 | Proto-béhémoth hits Kïwìe with Souffle de brûlure for 6300 Fire damage |
| 22:47:51.129 | Kïwìe heals Kïwìe with Croissance sauvage for 794 |
| 22:47:51.938 | Proto-béhémoth hits Kïwìe with Souffle de brûlure for 7200 Fire damage |
| 22:47:52.166 | Kïwìe heals Kïwìe with Croissance sauvage for 731 |
| 22:47:53.015 | Proto-béhémoth hits Kïwìe with Souffle de brûlure for 9000 Fire damage |
| 22:47:53.688 | Totem guérisseur heals Kïwìe with Totem guérisseur for 597 |
| 22:47:53.688 | Proto-béhémoth hits Kïwìe with Souffle de brûlure for 9000 Fire damage |
| 22:47:54.960 | Proto-béhémoth hits Kïwìe with Souffle de brûlure for 8100 Fire damage |
| 22:47:55.699 | Proto-béhémoth hits Kïwìe with Souffle de brûlure for 9000 Fire damage |
| 22:47:56.370 | Halfus Brise-wyrm hits Kïwìe with Melee: Physical for 62090 Physical damage |
| 22:47:56.724 | Kïwìe dies |