Overheal done to this player: 0.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Frappe du croisé (Physical) | 199,785 | 17.8% | 17/17 | 7,458 | 11,752 | 17,551 | 47.1% | | | | | | | | | | |
| Melee: Physical (Physical) | 176,619 | 15.7% | 32/33 | 3,256 | 5,519 | 10,489 | 18.8% | 3.0% | 0.8% | | 15.6% | | | | | | |
| Exorcisme, Rank 1 (Holy) | 129,683 | 11.5% | 6/6 | 16,877 | 21,614 | 23,968 | | | | | | | | | | | |
| Blâme, Rank 1 (Holy) | 126,103 | 11.2% | | | | | | | | | | 38 | 401 | 3,318 | 6,475 | | |
| Verdict du templier (Physical) | 117,289 | 10.4% | 5/5 | 15,981 | 23,458 | 34,602 | 40.0% | | | | | | | | | | |
| Sceau de vérité (Holy) | 115,459 | 10.3% | 67/67 | 467 | 1,723 | 3,505 | 14.9% | | | | | | | | | | |
| Main de lumière (Holy) | 104,118 | 9.3% | 22/22 | 1,942 | 4,733 | 11,626 | | | | | | | | | | | |
| Jugement de vérité, Rank 1 (Holy) | 65,109 | 5.8% | 8/8 | 3,945 | 8,139 | 15,756 | 12.5% | | | | | | | | | | |
| Sceaux d'autorité (Holy) | 42,011 | 3.7% | 66/66 | 410 | 637 | 715 | | | | | | | | | | | |
| Foudre (Nature) | 33,621 | 3.0% | 5/5 | 5,775 | 6,724 | 8,343 | | | | | | | | | | | |
| Colère divine, Rank 1 (Holy) | 14,114 | 1.3% | 4/4 | 2,918 | 3,528 | 3,794 | | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Mot de gloire (Holy) | 20,058 | 56.0% | 3 | 5,613 | 6,686 | 8,689 | 33.3% | | | | | 0.0% |
| Radiance sacrée (Holy) | 15,756 | 44.0% | | | | | | 26 | 135 | 611 | 1,477 | 0.8% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Magmagueule | 1,123,911 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Helloa | 33,848 | 94.5% | 0.0% |
| Jhuufazag | 1,966 | 5.5% | 6.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Crachement de magma (Fire) | 144,053 | 100.0% | 9/9 | 13,176 | 16,006 | 18,781 | | | 18.9% | | | | | | |