Overheal done to this player: 3.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Mort et décomposition (Shadow) | 212,704 | 65.3% | 191/191 | 874 | 1,114 | 2,322 | 7.3% | | | | | | | | | | |
| Furoncle sanglant (Shadow) | 81,687 | 25.1% | 44/44 | 1,511 | 1,857 | 3,898 | 4.5% | | | | | | | | | | |
| Fièvre de givre (Frost) | 12,871 | 4.0% | | | | | | | | | | 16 | 622 | 804 | 1,575 | | |
| Toucher de glace (Frost) | 10,979 | 3.4% | 3/3 | 2,392 | 3,660 | 5,966 | 33.3% | | | | | | | | | | |
| Peste de sang (Shadow) | 7,426 | 2.3% | | | | | | | | | | 11 | 629 | 675 | 680 | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Magmagueule | 31,276 |
| Parasite de lave | 17,030 |
| Parasite de lave | 16,072 |
| Parasite de lave | 16,377 |
| Parasite de lave | 18,158 |
| Parasite de lave | 18,160 |
| Parasite de lave | 20,109 |
| Parasite de lave | 17,337 |
| Parasite de lave | 15,764 |
| Parasite de lave | 18,158 |
| Parasite de lave | 9,030 |
| Parasite de lave | 1,611 |
| Parasite de lave | 12,866 |
| Parasite de lave | 19,624 |
| Parasite de lave | 2,087 |
| Parasite de lave | 10,421 |
| Parasite de lave | 10,548 |
| Parasite de lave | 6,992 |
| Parasite de lave | 9,247 |
| Parasite de lave | 12,943 |
| Parasite de lave | 19,286 |
| Parasite de lave | 13,186 |
| Parasite de lave | 9,385 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Bimiel | 70,604 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Infection parasitique (Fire) | 134,597 | 31.3% | | | | | | | | | 32 | 536 | 4,206 | 11,171 | 63.1% |
| Crachat de magma (Fire) | 120,663 | 28.1% | 5/5 | 7,183 | 24,133 | 31,092 | | | | | | | | | |
| Crachement de magma (Fire) | 91,977 | 21.4% | 9/9 | 2,896 | 10,220 | 15,059 | | | 29.1% | | | | | | |
| Melee: Physical (Physical) | 82,110 | 19.1% | 35/53 | 1,912 | 2,346 | 2,728 | | 34.0% | | | | | | | |