Overheal done to this player: 15.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 1,124,019 | 23.3% | 155/177 | 1,415 | 7,252 | 21,168 | 1.9% | 12.4% | 2.3% | | 31.0% | | | | | | |
| Marteau du vertueux (Holy) | 881,677 | 18.3% | 57/57 | 3,908 | 15,468 | 32,151 | 17.5% | | | | | | | | | | |
| Bouclier du vengeur (Holy) | 666,045 | 13.8% | 22/22 | 8,208 | 30,275 | 42,938 | | | 0.7% | | | | | | | | |
| Blâme, Rank 1 (Holy) | 601,389 | 12.5% | 0/11 | | | | | 100.0% | | | | 95 | 1,317 | 6,330 | 16,322 | | |
| Sceau de vérité (Holy) | 555,560 | 11.5% | 264/264 | 88 | 2,104 | 6,055 | 3.0% | | | | | | | | | | |
| Jugement de vérité, Rank 1 (Holy) | 546,540 | 11.3% | 21/21 | 3,805 | 26,026 | 40,309 | | | | | | | | | | | |
| Marteau du vertueux (Holy) | 160,347 | 3.3% | 47/55 | 916 | 3,412 | 9,707 | 6.4% | 14.5% | 3.4% | | | | | | | | |
| Colère divine, Rank 1 (Holy) | 119,957 | 2.5% | 15/15 | 2,201 | 7,997 | 19,810 | 40.0% | | | | | | | | | | |
| Marteau de courroux (Holy) | 84,177 | 1.7% | 2/2 | 40,931 | 42,088 | 43,246 | | | | | | | | | | | |
| Oeil pour oeil, Rank 1 (Holy) | 67,088 | 1.4% | 30/30 | 156 | 2,236 | 8,685 | 3.3% | | | | | | | | | | |
| Consécration (Holy) | 21,196 | 0.4% | 9/12 | 2,301 | 2,355 | 2,412 | | 25.0% | | | | | | | | | |
| Main de rétribution (Holy) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Hébété - Bouclier du vengeur (Physical) | 0 | 0.0% | 0/22 | | | | | 100.0% | | | | | | | | | |
| Justification, Rank 2 (Holy) | 0 | 0.0% | 0/4 | | | | | 100.0% | | | | | | | | | |
| Jugement (Holy) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Mot de gloire (Holy) | 304,904 | 75.3% | 22 | 8,478 | 20,897 | 37,296 | 27.3% | | | | | 33.7% |
| Imposition des mains (Holy) | 82,056 | 20.3% | 1 | 187,371 | 187,371 | 187,371 | | | | | | 56.2% |
| Pierre de soins (Physical) | 17,877 | 4.4% | 1 | 17,877 | 17,877 | 17,877 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Halfus Brise-wyrm | 4,701,653 |
| Proto-béhémoth | 40,907 |
| Scion du Néant | 85,435 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Anturyl | 82,056 | 20.3% | 56.2% |
| Barenthys | 322,781 | 79.7% | 32.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 1,987,788 | 78.3% | 132/245 | 1,919 | 15,059 | 32,671 | | 46.1% | | | | | | | |
| Barrage de boules de feu (Fire) | 355,505 | 14.0% | 23/23 | 7,069 | 15,457 | 20,947 | | | 24.6% | | | | | | |
| Souffle de brûlure (Fire) | 126,919 | 5.0% | 66/79 | 505 | 1,923 | 2,430 | | 16.5% | 26.7% | | | | | | |
| Rugissement furieux (Physical) | 67,249 | 2.7% | 9/9 | 3,465 | 7,472 | 9,315 | | | | | | | | | |