Overheal done to this player: 24.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Poison instantané (Nature) | 711,756 | 25.6% | 242/248 | 2,391 | 2,941 | 5,740 | 13.2% | 2.4% | | | | | | | | | |
| Melee: Physical (Physical) | 553,382 | 19.9% | 358/479 | 424 | 1,546 | 5,385 | 27.1% | 25.3% | 1.1% | | 30.4% | | | | | | |
| Poison mortel (Nature) | 463,155 | 16.7% | 0/6 | | | | | 100.0% | | | | 86 | 961 | 5,386 | 10,875 | | |
| Estropier (Physical) | 365,918 | 13.2% | 53/53 | 3,833 | 6,904 | 14,097 | 35.8% | | 0.5% | | | | | | | | |
| Envenimer (Nature) | 302,558 | 10.9% | 22/23 | 2,618 | 13,753 | 26,798 | 4.5% | 4.3% | 1.3% | | | | | | | | |
| Estropier (main gauche) (Physical) | 162,563 | 5.9% | 53/53 | 1,646 | 3,067 | 7,424 | 24.5% | | 1.6% | | | | | | | | |
| Blessure venimeuse (Nature) | 132,917 | 4.8% | 24/24 | 4,251 | 5,538 | 7,653 | 20.8% | | | | | | | | | | |
| Attaque sournoise (Physical) | 51,741 | 1.9% | 6/7 | 5,070 | 8,624 | 12,207 | 50.0% | 14.3% | | | | | | | | | |
| Rupture (Physical) | 31,439 | 1.1% | | | | | | | | | | 36 | 540 | 873 | 1,461 | | |
| Poison affaiblissant (Nature) | 0 | 0.0% | 0/117 | | | | | 100.0% | | | | | | | | | |
| Estropier (Physical) | 0 | 0.0% | 0/8 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Conversion (Physical) | 27,020 | 100.0% | | | | | | 12 | 2,734 | 2,734 | 2,734 | 17.6% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Argaloth | 2,775,429 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Yaguara | 27,020 | 100.0% | 17.6% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Attaque météorique (Fire) | 280,000 | 74.9% | 7/7 | 40,000 | 40,000 | 40,000 | | | | | | | | | |
| Ténèbres consumantes (Shadow) | 72,264 | 19.3% | | | | | | | | | 15 | 3,049 | 4,818 | 6,895 | 20.4% |
| Gangreflammes (Fire) | 21,364 | 5.7% | 2/3 | 10,616 | 10,682 | 10,748 | | 33.3% | 10.0% | | | | | | |